| Who's Online |
3 user(s) are online (2 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 3
more... |
|
Summary report per aircraft for nemo
| Type | Total flight duration | | Type | Total flight duration |
| Boeing 737-300 | 16 days 16:30:11 | |
Boeing B-52 | 00:22:24 |
| p51d-jw | 6 days 07:23:36 | |
General Dynamics F-16 | 00:18:58 |
| F4N | 5 days 04:40:19 | |
c130 | 00:17:55 |
| Eurocopter Bo105 | 2 days 23:53:48 | |
a300b2 | 00:16:54 |
| Cessna 172P | 2 days 05:43:19 | |
mosquito | 00:16:16 |
| Cessna 310 | 1 day 08:48:22 | |
z50lx | 00:14:02 |
| j3cub | 1 day 00:34:14 | |
a4-blue | 00:13:21 |
| SenecaII | 12:34:10 | |
caravelle | 00:13:08 |
| Aerospatiale-BAC Concorde | 06:42:41 | |
bocian-model | 00:12:17 |
| UFO | 06:27:21 | |
vulcanb2 | 00:12:02 |
| Airbus A320-200 | 05:05:11 | |
777-200 | 00:11:18 |
| MiG-21 | 02:39:31 | |
Messerschmitt BF-109 G14 | 00:08:54 |
| English Electric Lightning F.1A | 02:30:50 | |
dr1 | 00:08:09 |
| de Havilland Beaver | 02:08:14 | |
ec135 | 00:07:58 |
| Northrop T-38 | 02:04:16 | |
MiG-15 | 00:07:36 |
| Beechcraft B1900D | 02:03:06 | |
787CO | 00:06:21 |
| Cessna Citation-Bravo | 01:34:58 | |
Bf-109g | 00:06:20 |
| boeing747-400-jw | 01:11:58 | |
dhc2wheels | 00:05:55 |
| Piper Cherokee Warrior II | 01:10:56 | |
CH47 | 00:05:09 |
| ogeL | 01:05:54 | |
a4f-blue | 00:04:33 |
| Citation-X | 00:57:00 | |
BAC-TSR2-model | 00:03:23 |
| Cessna 550 Citation-II | 00:48:41 | |
R22 | 00:02:44 |
| Lockheed F-80C Shooting Star | 00:40:28 | |
Rascal110 | 00:02:00 |
| AN-225-model | 00:33:05 | |
ZLT-NT-copilot | 00:00:39 |
| Seahawk | 00:32:40 | |
737-700 | 00:00:13 |
| harrier-model | 00:24:30 | |
| |
Detailed flight log of nemo
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 980. | p51d-jw | 2010-02-25 22:19:31 | 2010-02-25 22:33:25 | 00:13:54 | 85 |
 | 979. | ec135 | 2010-02-25 11:23:25 | 2010-02-25 11:27:14 | 00:03:49 | 24 |
 | 978. | p51d-jw | 2010-02-25 11:16:41 | 2010-02-25 11:22:55 | 00:06:14 | 39 |
 | 977. | Boeing 737-300 | 2010-02-13 08:18:14 | 2010-02-13 10:18:49 | 02:00:35 | 724 |
 | 976. | Boeing 737-300 | 2010-02-12 21:22:28 | 2010-02-12 21:33:23 | 00:10:55 | 67 |
 | 975. | Cessna 172P | 2010-02-12 20:58:47 | 2010-02-12 21:22:10 | 00:23:23 | 142 |
 | 974. | p51d-jw | 2010-02-08 21:00:46 | 2010-02-08 21:11:51 | 00:11:05 | 67 |
 | 973. | p51d-jw | 2010-02-08 20:38:42 | 2010-02-08 21:00:22 | 00:21:40 | 131 |
 | 972. | p51d-jw | 2010-02-08 20:38:16 | 2010-02-08 20:38:23 | 00:00:07 | 2 |
 | 971. | Boeing 737-300 | 2010-01-10 12:35:46 | 2010-01-10 23:34:03 | 10:58:17 | 3950 |
 | 970. | Boeing 737-300 | 2010-01-10 12:34:13 | 2010-01-10 12:35:23 | 00:01:10 | 8 |
 | 969. | Cessna 172P | 2010-01-10 09:52:30 | 2010-01-10 12:25:13 | 02:32:43 | 917 |
 | 968. | p51d-jw | 2010-01-10 09:43:03 | 2010-01-10 09:51:37 | 00:08:34 | 53 |
 | 967. | p51d-jw | 2010-01-08 18:49:04 | 2010-01-08 18:52:57 | 00:03:53 | 25 |
 | 966. | p51d-jw | 2010-01-08 18:47:35 | 2010-01-08 18:48:48 | 00:01:13 | 9 |
 | 965. | p51d-jw | 2010-01-06 09:28:42 | 2010-01-06 11:34:57 | 02:06:15 | 759 |
 | 964. | p51d-jw | 2009-12-28 14:54:28 | 2009-12-28 16:24:19 | 01:29:51 | 540 |
 | 963. | 737-700 | 2009-12-27 23:13:19 | 2009-12-27 23:13:32 | 00:00:13 | 2 |
 | 962. | UFO | 2009-12-27 16:45:13 | 2009-12-27 16:45:42 | 00:00:29 | 4 |
 | 961. | UFO | 2009-12-27 16:37:32 | 2009-12-27 16:40:23 | 00:02:51 | 18 |
 | 960. | UFO | 2009-12-27 15:41:39 | 2009-12-27 16:36:36 | 00:54:57 | 331 |
 | 959. | UFO | 2009-12-27 15:34:02 | 2009-12-27 15:38:07 | 00:04:05 | 26 |
 | 958. | UFO | 2009-12-27 15:23:13 | 2009-12-27 15:28:53 | 00:05:40 | 35 |
 | 957. | UFO | 2009-12-27 14:12:16 | 2009-12-27 14:44:51 | 00:32:35 | 196 |
 | 956. | UFO | 2009-12-27 13:48:25 | 2009-12-27 14:12:01 | 00:23:36 | 142 |
 | 955. | p51d-jw | 2009-11-09 22:17:31 | 2009-11-09 22:26:10 | 00:08:39 | 52 |
 | 954. | j3cub | 2009-11-09 21:46:04 | 2009-11-09 22:17:09 | 00:31:05 | 187 |
 | 953. | Eurocopter Bo105 | 2009-10-24 16:25:07 | 2009-10-24 16:29:54 | 00:04:47 | 30 |
 | 952. | Eurocopter Bo105 | 2009-10-21 20:49:27 | 2009-10-21 20:56:53 | 00:07:26 | 46 |
 | 951. | p51d-jw | 2009-10-21 20:41:27 | 2009-10-21 20:48:48 | 00:07:21 | 46 |
 | 950. | p51d-jw | 2009-10-07 19:51:59 | 2009-10-07 20:15:17 | 00:23:18 | 141 |
 | 949. | mosquito | 2009-09-22 19:38:28 | 2009-09-22 19:44:29 | 00:06:01 | 37 |
 | 948. | ec135 | 2009-09-22 19:32:22 | 2009-09-22 19:36:31 | 00:04:09 | 26 |
 | 947. | c130 | 2009-09-22 19:13:27 | 2009-09-22 19:31:22 | 00:17:55 | 108 |
 | 946. | Boeing 737-300 | 2009-09-19 16:25:44 | 2009-09-21 04:59:46 | 1 day 12:34:02 | 12987 |
 | 945. | Boeing 737-300 | 2009-09-19 16:24:19 | 2009-09-19 16:25:12 | 00:00:53 | 7 |
 | 944. | Boeing 737-300 | 2009-09-19 15:34:42 | 2009-09-19 16:04:22 | 00:29:40 | 179 |
 | 943. | Boeing 737-300 | 2009-09-19 15:27:28 | 2009-09-19 15:34:21 | 00:06:53 | 43 |
 | 942. | j3cub | 2009-09-19 15:13:24 | 2009-09-19 15:26:58 | 00:13:34 | 82 |
 | 941. | F4N | 2009-09-19 11:06:18 | 2009-09-19 15:08:34 | 04:02:16 | 1454 |
 | 940. | F4N | 2009-09-19 07:31:43 | 2009-09-19 11:05:38 | 03:33:55 | 1285 |
 | 939. | caravelle | 2009-09-18 19:57:12 | 2009-09-18 20:10:20 | 00:13:08 | 80 |
 | 938. | z50lx | 2009-09-18 19:50:36 | 2009-09-18 19:56:26 | 00:05:50 | 36 |
 | 937. | CH47 | 2009-09-18 19:43:45 | 2009-09-18 19:48:54 | 00:05:09 | 32 |
 | 936. | Eurocopter Bo105 | 2009-09-18 19:03:16 | 2009-09-18 19:21:00 | 00:17:44 | 107 |
 | 935. | Boeing 737-300 | 2009-09-17 14:32:12 | 2009-09-18 09:10:16 | 18:38:04 | 6624 |
 | 934. | Boeing 737-300 | 2009-09-16 18:10:55 | 2009-09-17 14:31:57 | 20:21:02 | 7216 |
 | 933. | Boeing 737-300 | 2009-09-16 18:09:53 | 2009-09-16 18:10:10 | 00:00:17 | 3 |
 | 932. | Eurocopter Bo105 | 2009-09-16 17:34:45 | 2009-09-16 18:08:40 | 00:33:55 | 204 |
 | 931. | Eurocopter Bo105 | 2009-09-16 17:28:31 | 2009-09-16 17:29:48 | 00:01:17 | 9 |
 | 930. | Eurocopter Bo105 | 2009-09-16 17:01:44 | 2009-09-16 17:28:10 | 00:26:26 | 159 |
 | 929. | Eurocopter Bo105 | 2009-09-16 16:48:18 | 2009-09-16 16:57:04 | 00:08:46 | 54 |
 | 928. | Cessna 172P | 2009-09-15 18:35:45 | 2009-09-15 21:51:06 | 03:15:21 | 1173 |
 | 927. | Cessna 172P | 2009-09-15 18:34:35 | 2009-09-15 18:35:22 | 00:00:47 | 6 |
 | 926. | j3cub | 2009-09-15 18:12:32 | 2009-09-15 18:33:27 | 00:20:55 | 126 |
 | 925. | Eurocopter Bo105 | 2009-09-15 17:30:41 | 2009-09-15 18:12:16 | 00:41:35 | 250 |
 | 924. | Eurocopter Bo105 | 2009-09-15 08:26:34 | 2009-09-15 08:42:51 | 00:16:17 | 99 |
 | 923. | F4N | 2009-09-14 17:55:49 | 2009-09-15 08:18:49 | 14:23:00 | 5084 |
 | 922. | F4N | 2009-09-14 17:54:04 | 2009-09-14 17:55:16 | 00:01:12 | 8 |
 | 921. | F4N | 2009-09-14 17:50:35 | 2009-09-14 17:53:51 | 00:03:16 | 20 |
 | 920. | F4N | 2009-09-14 17:50:01 | 2009-09-14 17:50:22 | 00:00:21 | 3 |
 | 919. | F4N | 2009-09-14 17:48:18 | 2009-09-14 17:49:19 | 00:01:01 | 7 |
 | 918. | F4N | 2009-09-14 17:46:24 | 2009-09-14 17:47:44 | 00:01:20 | 9 |
 | 917. | Boeing 737-300 | 2009-09-13 15:49:51 | 2009-09-13 21:27:43 | 05:37:52 | 2028 |
 | 916. | Boeing 737-300 | 2009-09-13 15:33:29 | 2009-09-13 15:49:11 | 00:15:42 | 95 |
 | 915. | p51d-jw | 2009-09-13 07:58:13 | 2009-09-13 08:27:49 | 00:29:36 | 179 |
 | 914. | p51d-jw | 2009-09-05 07:32:15 | 2009-09-05 07:52:18 | 00:20:03 | 121 |
 | 913. | p51d-jw | 2009-09-05 07:27:07 | 2009-09-05 07:31:08 | 00:04:01 | 25 |
 | 912. | p51d-jw | 2009-07-20 20:58:14 | 2009-07-20 21:13:35 | 00:15:21 | 93 |
 | 911. | p51d-jw | 2009-07-12 20:59:48 | 2009-07-12 21:25:51 | 00:26:03 | 157 |
 | 910. | Airbus A320-200 | 2009-06-03 15:35:39 | 2009-06-03 20:27:40 | 04:52:01 | 1754 |
 | 909. | j3cub | 2009-06-02 15:38:46 | 2009-06-02 15:50:47 | 00:12:01 | 73 |
 | 908. | j3cub | 2009-06-01 18:17:38 | 2009-06-01 18:30:19 | 00:12:41 | 77 |
 | 907. | Boeing 737-300 | 2009-05-30 21:02:56 | 2009-06-01 15:39:43 | 1 day 18:36:47 | 15258 |
 | 906. | Boeing 737-300 | 2009-05-30 10:11:11 | 2009-05-30 13:43:48 | 03:32:37 | 1276 |
 | 905. | Boeing 737-300 | 2009-05-30 09:30:40 | 2009-05-30 10:05:16 | 00:34:36 | 208 |
 | 904. | Eurocopter Bo105 | 2009-05-27 20:50:00 | 2009-05-27 20:57:42 | 00:07:42 | 47 |
 | 903. | Eurocopter Bo105 | 2009-05-25 18:31:04 | 2009-05-25 18:51:13 | 00:20:09 | 122 |
 | 902. | p51d-jw | 2009-05-25 18:09:45 | 2009-05-25 18:30:40 | 00:20:55 | 127 |
 | 901. | Eurocopter Bo105 | 2009-05-22 19:24:14 | 2009-05-22 19:54:31 | 00:30:17 | 183 |
 | 900. | p51d-jw | 2009-05-13 17:23:13 | 2009-05-13 18:58:13 | 01:35:00 | 571 |
 | 899. | p51d-jw | 2009-05-10 09:31:42 | 2009-05-10 10:10:44 | 00:39:02 | 235 |
 | 898. | p51d-jw | 2009-05-10 07:53:07 | 2009-05-10 07:59:25 | 00:06:18 | 39 |
 | 897. | p51d-jw | 2009-05-08 21:09:30 | 2009-05-08 21:23:52 | 00:14:22 | 87 |
 | 896. | p51d-jw | 2009-05-06 20:05:18 | 2009-05-06 20:53:25 | 00:48:07 | 289 |
 | 895. | p51d-jw | 2009-05-02 06:11:48 | 2009-05-02 06:30:52 | 00:19:04 | 115 |
 | 894. | Eurocopter Bo105 | 2009-05-01 07:25:19 | 2009-05-01 07:54:20 | 00:29:01 | 175 |
 | 893. | F4N | 2009-04-29 19:19:32 | 2009-04-29 21:24:25 | 02:04:53 | 750 |
 | 892. | Boeing 737-300 | 2009-04-27 19:38:28 | 2009-04-29 19:11:57 | 1 day 23:33:29 | 17102 |
 | 891. | Boeing 737-300 | 2009-04-27 19:17:35 | 2009-04-27 19:29:03 | 00:11:28 | 70 |
 | 890. | Boeing 737-300 | 2009-04-27 17:54:40 | 2009-04-27 19:13:00 | 01:18:20 | 471 |
 | 889. | Boeing 737-300 | 2009-04-26 19:01:05 | 2009-04-26 21:32:37 | 02:31:32 | 910 |
 | 888. | Boeing 737-300 | 2009-04-26 18:25:48 | 2009-04-26 18:57:58 | 00:32:10 | 193 |
 | 887. | Boeing 737-300 | 2009-04-26 15:37:43 | 2009-04-26 18:08:11 | 02:30:28 | 903 |
 | 886. | F4N | 2009-04-26 09:10:00 | 2009-04-26 09:45:27 | 00:35:27 | 213 |
 | 885. | Citation-X | 2009-04-25 06:36:41 | 2009-04-25 07:33:41 | 00:57:00 | 343 |
 | 884. | p51d-jw | 2009-04-25 06:27:22 | 2009-04-25 06:32:40 | 00:05:18 | 33 |
 | 883. | p51d-jw | 2009-04-24 18:04:53 | 2009-04-24 18:59:25 | 00:54:32 | 329 |
 | 882. | j3cub | 2009-04-24 17:50:54 | 2009-04-24 18:04:34 | 00:13:40 | 82 |
 | 881. | j3cub | 2009-04-23 22:10:13 | 2009-04-23 22:30:00 | 00:19:47 | 120 |
|
|
>>>
|
|