| Who's Online |
4 user(s) are online (4 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 4
more... |
|
Summary report per aircraft for michel
| Type | Total flight duration | | Type | Total flight duration |
| 777-200ER | 14 days 07:29:51 | |
Douglas DC-3 | 00:24:21 |
| Boeing 737-300 | 4 days 22:24:12 | |
ZLT-NT | 00:24:19 |
| 737-900ER | 2 days 11:36:00 | |
c150 | 00:23:59 |
| B1900D | 1 day 21:59:20 | |
GulfstreamG550 | 00:23:52 |
| 787 | 1 day 11:35:46 | |
alphajet | 00:23:21 |
| 737-400 | 1 day 03:08:24 | |
carreidas | 00:23:06 |
| A320-200 | 1 day 02:29:36 | |
A340-300.ac | 00:22:55 |
| 737-700 | 1 day 00:58:28 | |
Su-26M | 00:22:37 |
| 737-200 | 17:14:08 | |
767-200ER | 00:22:18 |
| Tucano-T-27 | 16:27:19 | |
dr400 | 00:22:01 |
| a320-TAMn | 15:57:53 | |
MiG-21 | 00:21:33 |
| MD-81 | 14:59:22 | |
nf104a | 00:21:15 |
| Cessna Citation-Bravo | 14:30:13 | |
757-200-OceanAir | 00:21:13 |
| 737-800-GOL | 13:56:21 | |
737-301 | 00:21:06 |
| fokker100 | 12:37:07 | |
j3cub | 00:20:42 |
| 727-200 | 11:22:10 | |
buccaneer-model | 00:17:16 |
| fokker100LT | 11:09:40 | |
mibs.ac | 00:16:25 |
| 757-200-United | 10:29:22 | |
L-188_Electra_II | 00:16:14 |
| A380-House | 09:46:38 | |
gripen | 00:14:49 |
| a320-wrapper | 09:17:50 | |
c-2a | 00:14:32 |
| F-5E | 09:14:17 | |
KLMmd11 | 00:14:06 |
| f-14b | 09:00:08 | |
F7F | 00:14:00 |
| a319-fb | 08:33:48 | |
Piper Cherokee Warrior II | 00:13:47 |
| 737-300-WebJet | 07:14:02 | |
HondaJet | 00:13:44 |
| 747-400 | 07:07:43 | |
tigre | 00:12:58 |
| A340-600 | 06:33:57 | |
f15c | 00:12:53 |
| OH-1 | 06:20:14 | |
paraglider_model | 00:12:47 |
| 737-200-LanChile | 06:15:14 | |
757_wrapper | 00:12:46 |
| 727-200-TAF | 06:05:50 | |
T-2C | 00:12:23 |
| 737-800-Varig | 05:42:10 | |
l39 | 00:11:56 |
| Airbus A320-200 | 05:07:58 | |
aerostar | 00:10:56 |
| 757-200-Varig | 04:44:53 | |
de Havilland Beaver | 00:10:56 |
| UFO | 04:41:13 | |
Beechcraft B1900D | 00:10:28 |
| a320-TAM | 04:20:14 | |
dhc1 | 00:09:57 |
| c130 | 04:19:00 | |
jaguar | 00:09:45 |
| 737-300-Varig | 04:06:08 | |
SenecaII | 00:09:43 |
| A-29B | 04:04:35 | |
707-AirFrance | 00:09:08 |
| AT-29 | 03:46:33 | |
superfrelon | 00:09:05 |
| 737-800 | 03:35:15 | |
uh60 | 00:08:59 |
| fokker100TAM | 03:29:35 | |
Tornado-model | 00:08:55 |
| Learjet-35A | 03:18:53 | |
SU-37-model | 00:08:52 |
| a320-KLM | 03:16:37 | |
a319-FAB | 00:08:32 |
| g115 | 03:00:48 | |
il-96-400T | 00:08:26 |
| CRJ-200-UAX | 02:55:49 | |
f18 | 00:08:20 |
| RafaleB17-model | 02:53:20 | |
FEDEXmd11 | 00:08:12 |
| A340-600-Models | 02:51:36 | |
Typhoon | 00:08:11 |
| F-4Jvx4 | 02:47:59 | |
f16-thunderbirds | 00:08:10 |
| atc-tower | 02:46:55 | |
AN-225-model | 00:07:24 |
| 737-200-VASP | 02:42:20 | |
aircrane | 00:07:14 |
| kombi | 02:35:15 | |
737-700LAN | 00:07:07 |
| fokker70 | 02:34:36 | |
F-104C | 00:07:07 |
| boeing747-400-jw | 02:21:40 | |
a320_100 | 00:06:54 |
| DHC6 | 02:15:02 | |
velocity | 00:06:53 |
| 707-TMA-cargo | 02:13:20 | |
f15c3d | 00:06:51 |
| Citation-X | 02:11:13 | |
727-200-VASP | 00:06:35 |
| caravelle | 02:02:18 | |
737-100 | 00:06:18 |
| mirage2000 | 01:51:09 | |
ZLT-NT-copilot | 00:06:13 |
| E3B | 01:49:53 | |
North American OV-10A Bronco | 00:05:59 |
| dhc3S | 01:49:46 | |
j7w | 00:05:57 |
| 767-300 | 01:47:23 | |
Stampe_SV4C | 00:05:50 |
| a320-JAMAICA | 01:42:44 | |
ch53e-model | 00:05:48 |
| A380 | 01:34:51 | |
a26 | 00:05:34 |
| Pushback | 01:27:18 | |
p51d-jw | 00:05:31 |
| MRJ90 | 01:26:50 | |
s76c | 00:05:30 |
| 737-300-TAF | 01:22:55 | |
Tri-Pacer | 00:05:23 |
| 737-300-BRA | 01:22:09 | |
a400m-fr-model | 00:05:23 |
| General Dynamics F-16 | 01:20:02 | |
A330-200 | 00:05:23 |
| boeing747-200 | 01:19:05 | |
deuche | 00:04:52 |
| 737-200-Varig | 01:16:47 | |
707-AmericanAirlines | 00:04:50 |
| il-96-400 | 01:14:18 | |
F-86F | 00:04:40 |
| 707-Varig | 01:09:43 | |
717-200 | 00:04:30 |
| Cessna 172P | 01:06:41 | |
Seahawk | 00:04:27 |
| 727-100 | 01:04:16 | |
F-117 | 00:04:13 |
| F-22.ac | 01:03:52 | |
AD-4 | 00:04:04 |
| A330-200.ac | 01:00:50 | |
737-700GOL | 00:03:51 |
| 737-200-TAF | 01:00:20 | |
ec135 | 00:03:42 |
| fokker50 | 00:58:25 | |
pc7 | 00:03:40 |
| 757-200-VarigNG | 00:58:17 | |
737-700Varig | 00:03:40 |
| F-103E | 00:57:11 | |
747-400-fo | 00:03:28 |
| Tupolev Tu-154B | 00:56:48 | |
727-200-Itapemirim | 00:03:20 |
| 707-FAB | 00:56:08 | |
Cessna 550 Citation-II | 00:03:19 |
| uh1 | 00:55:44 | |
757-200-DHL | 00:03:12 |
| buccaneer-obs-model | 00:54:54 | |
b2-spirit | 00:03:00 |
| 777-200LR | 00:52:03 | |
a321-TAM | 00:02:53 |
| A-10-model | 00:52:00 | |
737-300_FAB_Sucatinha | 00:02:50 |
| Eurocopter Bo105 | 00:47:08 | |
707-Prestes | 00:02:42 |
| 737-800-Qantas | 00:45:15 | |
707-TAP | 00:02:41 |
| b17 | 00:42:35 | |
L1011-500 | 00:02:35 |
| apache-model | 00:41:25 | |
xb35 | 00:02:27 |
| F-105 | 00:41:02 | |
ATR_42-500_wrapper | 00:02:15 |
| tu154b-model | 00:38:26 | |
Mig-29 | 00:02:14 |
| 727-230 | 00:36:19 | |
iar80-anim | 00:02:12 |
| l410 | 00:36:18 | |
TU-114-model | 00:02:04 |
| baseline | 00:35:31 | |
ATR_42-600_wrapper | 00:01:54 |
| 707 | 00:34:38 | |
f104 | 00:01:42 |
| atc-tower2 | 00:34:13 | |
sopwithCamel-model | 00:01:41 |
| ZivkoEdge540 | 00:33:42 | |
TAMmd11 | 00:01:39 |
| F-100D | 00:32:51 | |
L-1011-500 | 00:01:34 |
| Aerospatiale-BAC Concorde | 00:31:24 | |
Mirage-V | 00:01:28 |
| a400m-model | 00:31:07 | |
a300b2 | 00:01:24 |
| A-7E | 00:30:02 | |
c160 | 00:01:22 |
| uh1Gunship | 00:29:51 | |
f18-us | 00:01:12 |
| Bf-109g | 00:29:26 | |
777-300ER | 00:00:58 |
| YS-11 | 00:29:25 | |
ki-84 | 00:00:57 |
| lionceau | 00:29:24 | |
787-8 | 00:00:50 |
| RafaleT08-model | 00:28:57 | |
h4-hercules | 00:00:42 |
| 757 | 00:24:55 | |
787-8cop | 00:00:29 |
| a4f-blue | 00:24:38 | |
beech99-model | -00:00:11 |
Detailed flight log of michel
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 4119. | Boeing 737-300 | 2010-08-30 01:31:23 | 2010-08-30 02:04:10 | 00:32:47 | 507 |
 | 4118. | 777-200ER | 2010-08-29 21:32:40 | 2010-08-29 22:38:31 | 01:05:51 | 1096 |
 | 4117. | 777-200ER | 2010-08-29 21:31:45 | 2010-08-29 21:32:29 | 00:00:44 | 6 |
 | 4116. | a320-wrapper | 2010-08-29 19:41:39 | 2010-08-29 21:26:18 | 01:44:39 | 1467 |
 | 4115. | a320-wrapper | 2010-08-29 19:10:40 | 2010-08-29 19:39:30 | 00:28:50 | 268 |
 | 4114. | MD-81 | 2010-08-29 16:01:26 | 2010-08-29 19:06:09 | 03:04:43 | 3207 |
 | 4113. | MD-81 | 2010-08-29 15:51:09 | 2010-08-29 16:00:28 | 00:09:19 | 74 |
 | 4112. | MD-81 | 2010-08-29 15:32:23 | 2010-08-29 15:47:58 | 00:15:35 | 194 |
 | 4111. | MD-81 | 2010-08-29 14:48:05 | 2010-08-29 15:32:08 | 00:44:03 | 693 |
 | 4110. | MD-81 | 2010-08-29 14:21:08 | 2010-08-29 14:47:22 | 00:26:14 | 320 |
 | 4109. | 777-200ER | 2010-08-29 14:02:28 | 2010-08-29 14:19:09 | 00:16:41 | 145 |
 | 4108. | 737-400 | 2010-08-29 03:07:02 | 2010-08-29 03:46:13 | 00:39:11 | 687 |
 | 4107. | 777-200ER | 2010-08-29 01:34:49 | 2010-08-29 02:03:02 | 00:28:13 | 479 |
 | 4106. | 777-200ER | 2010-08-29 01:33:17 | 2010-08-29 01:34:23 | 00:01:06 | 8 |
 | 4105. | 777-200ER | 2010-08-29 01:32:43 | 2010-08-29 01:33:04 | 00:00:21 | 3 |
 | 4104. | 777-200ER | 2010-08-29 01:29:56 | 2010-08-29 01:31:03 | 00:01:07 | 9 |
 | 4103. | 777-200ER | 2010-08-29 01:29:33 | 2010-08-29 01:29:44 | 00:00:11 | 2 |
 | 4102. | 777-200ER | 2010-08-29 01:28:55 | 2010-08-29 01:29:20 | 00:00:25 | 4 |
 | 4101. | 777-200ER | 2010-08-29 01:27:45 | 2010-08-29 01:28:07 | 00:00:22 | 3 |
 | 4100. | 777-200ER | 2010-08-29 01:27:08 | 2010-08-29 01:27:31 | 00:00:23 | 4 |
 | 4099. | 777-200ER | 2010-08-29 01:25:02 | 2010-08-29 01:25:25 | 00:00:23 | 9 |
 | 4098. | 777-200ER | 2010-08-29 00:54:45 | 2010-08-29 01:24:00 | 00:29:15 | 468 |
 | 4097. | 777-200ER | 2010-08-28 23:38:54 | 2010-08-29 00:54:22 | 01:15:28 | 1128 |
 | 4096. | 777-200ER | 2010-08-28 23:32:29 | 2010-08-28 23:37:38 | 00:05:09 | 51 |
 | 4095. | 777-200ER | 2010-08-28 23:06:24 | 2010-08-28 23:32:12 | 00:25:48 | 343 |
 | 4094. | 777-200ER | 2010-08-28 22:54:52 | 2010-08-28 23:01:45 | 00:06:53 | 43 |
 | 4093. | 777-200ER | 2010-08-28 20:45:02 | 2010-08-28 22:03:42 | 01:18:40 | 1316 |
 | 4092. | 777-200ER | 2010-08-28 20:35:15 | 2010-08-28 20:35:28 | 00:00:13 | 2 |
 | 4091. | 777-200ER | 2010-08-28 20:34:11 | 2010-08-28 20:34:24 | 00:00:13 | 4 |
 | 4090. | MD-81 | 2010-08-28 17:19:16 | 2010-08-28 19:45:03 | 02:25:47 | 1709 |
 | 4089. | MD-81 | 2010-08-28 17:12:08 | 2010-08-28 17:16:16 | 00:04:08 | 26 |
 | 4088. | MD-81 | 2010-08-27 21:27:12 | 2010-08-27 21:56:45 | 00:29:33 | 306 |
 | 4087. | MD-81 | 2010-08-27 01:28:23 | 2010-08-27 01:43:35 | 00:15:12 | 163 |
 | 4086. | 777-200ER | 2010-08-25 19:53:48 | 2010-08-25 20:25:43 | 00:31:55 | 298 |
 | 4085. | 777-200ER | 2010-08-25 19:52:45 | 2010-08-25 19:53:02 | 00:00:17 | 3 |
 | 4084. | boeing747-400-jw | 2010-08-23 00:43:26 | 2010-08-23 01:13:49 | 00:30:23 | 184 |
 | 4083. | paraglider_model | 2010-08-23 00:39:01 | 2010-08-23 00:41:34 | 00:02:33 | 16 |
 | 4082. | paraglider_model | 2010-08-23 00:37:33 | 2010-08-23 00:38:13 | 00:00:40 | 5 |
 | 4081. | B1900D | 2010-08-23 00:06:23 | 2010-08-23 00:34:01 | 00:27:38 | 167 |
 | 4080. | 777-200ER | 2010-08-23 00:02:47 | 2010-08-23 00:05:06 | 00:02:19 | 15 |
 | 4079. | DHC6 | 2010-08-22 23:57:42 | 2010-08-23 00:01:25 | 00:03:43 | 23 |
 | 4078. | kombi | 2010-08-22 23:43:26 | 2010-08-22 23:56:28 | 00:13:02 | 80 |
 | 4077. | dhc3S | 2010-08-22 23:39:06 | 2010-08-22 23:41:20 | 00:02:14 | 15 |
 | 4076. | kombi | 2010-08-22 23:34:55 | 2010-08-22 23:37:29 | 00:02:34 | 17 |
 | 4075. | a400m-model | 2010-08-22 23:06:13 | 2010-08-22 23:30:20 | 00:24:07 | 146 |
 | 4074. | alphajet | 2010-08-22 22:51:07 | 2010-08-22 22:54:15 | 00:03:08 | 20 |
 | 4073. | alphajet | 2010-08-22 22:48:33 | 2010-08-22 22:48:57 | 00:00:24 | 3 |
 | 4072. | alphajet | 2010-08-22 22:45:04 | 2010-08-22 22:47:27 | 00:02:23 | 15 |
 | 4071. | B1900D | 2010-08-22 22:36:39 | 2010-08-22 22:39:13 | 00:02:34 | 16 |
 | 4070. | DHC6 | 2010-08-22 22:21:21 | 2010-08-22 22:34:39 | 00:13:18 | 81 |
 | 4069. | OH-1 | 2010-08-22 22:19:58 | 2010-08-22 22:20:08 | 00:00:10 | 1 |
 | 4068. | DHC6 | 2010-08-22 22:16:31 | 2010-08-22 22:18:48 | 00:02:17 | 15 |
 | 4067. | Eurocopter Bo105 | 2010-08-22 22:12:49 | 2010-08-22 22:14:31 | 00:01:42 | 11 |
 | 4066. | l39 | 2010-08-22 21:57:11 | 2010-08-22 22:09:07 | 00:11:56 | 72 |
 | 4065. | DHC6 | 2010-08-22 21:32:45 | 2010-08-22 21:55:27 | 00:22:42 | 137 |
 | 4064. | dhc3S | 2010-08-22 19:46:21 | 2010-08-22 21:31:54 | 01:45:33 | 634 |
 | 4063. | 787-8 | 2010-08-22 19:44:10 | 2010-08-22 19:45:00 | 00:00:50 | 6 |
 | 4062. | 787-8cop | 2010-08-22 19:42:32 | 2010-08-22 19:43:01 | 00:00:29 | 4 |
 | 4061. | DHC6 | 2010-08-22 18:35:24 | 2010-08-22 19:39:12 | 01:03:48 | 384 |
| | 4060. | DHC6 | 2010-08-22 18:32:11 | 2010-08-22 18:32:29 | 00:00:18 | 0 |
| | 4059. | DHC6 | 2010-08-22 18:31:12 | 2010-08-22 18:32:00 | 00:00:48 | 0 |
| | 4058. | DHC6 | 2010-08-22 18:27:49 | 2010-08-22 18:28:52 | 00:01:03 | 0 |
| | 4057. | DHC6 | 2010-08-22 18:27:31 | 2010-08-22 18:27:33 | 00:00:02 | 0 |
 | 4056. | DHC6 | 2010-08-22 18:10:30 | 2010-08-22 18:23:24 | 00:12:54 | 78 |
 | 4055. | DHC6 | 2010-08-22 17:54:36 | 2010-08-22 18:08:45 | 00:14:09 | 86 |
 | 4054. | MD-81 | 2010-08-22 16:38:38 | 2010-08-22 17:53:03 | 01:14:25 | 447 |
 | 4053. | MD-81 | 2010-08-22 15:57:44 | 2010-08-22 16:22:29 | 00:24:45 | 150 |
 | 4052. | MD-81 | 2010-08-22 15:35:12 | 2010-08-22 15:56:13 | 00:21:01 | 127 |
 | 4051. | 767-300 | 2010-07-17 17:01:57 | 2010-07-17 17:04:36 | 00:02:39 | 17 |
 | 4050. | 787 | 2010-07-17 16:57:14 | 2010-07-17 17:09:52 | 00:12:38 | 76 |
 | 4049. | 787 | 2010-07-17 16:53:02 | 2010-07-17 16:55:41 | 00:02:39 | 17 |
 | 4048. | 787 | 2010-07-17 16:43:19 | 2010-07-17 16:59:25 | 00:16:06 | 97 |
 | 4047. | 787 | 2010-07-16 13:29:26 | 2010-07-16 13:36:56 | 00:07:30 | 46 |
 | 4046. | 787 | 2010-07-15 00:17:18 | 2010-07-15 01:55:53 | 01:38:35 | 592 |
 | 4045. | 787 | 2010-07-14 21:33:40 | 2010-07-14 23:55:04 | 02:21:24 | 850 |
 | 4044. | 787 | 2010-07-14 21:32:24 | 2010-07-14 21:33:26 | 00:01:02 | 7 |
 | 4043. | 787 | 2010-07-14 00:07:55 | 2010-07-14 01:58:00 | 01:50:05 | 661 |
 | 4042. | 787 | 2010-07-13 23:43:22 | 2010-07-14 00:07:39 | 00:24:17 | 147 |
 | 4041. | 787 | 2010-07-13 19:55:46 | 2010-07-13 22:46:07 | 02:50:21 | 1023 |
 | 4040. | 737-200 | 2010-07-11 23:19:09 | 2010-07-11 23:19:29 | 00:00:20 | 1 |
 | 4039. | 737-200 | 2010-07-11 23:13:00 | 2010-07-11 23:15:43 | 00:02:43 | 16 |
 | 4038. | kombi | 2010-07-11 23:04:06 | 2010-07-11 23:12:21 | 00:08:15 | 50 |
 | 4037. | 737-200 | 2010-07-11 21:37:57 | 2010-07-11 22:59:06 | 01:21:09 | 488 |
 | 4036. | 737-200 | 2010-07-11 21:00:50 | 2010-07-11 21:07:15 | 00:06:25 | 40 |
 | 4035. | 737-200 | 2010-07-11 19:42:05 | 2010-07-11 19:45:21 | 00:03:16 | 20 |
 | 4034. | 737-200 | 2010-07-11 19:36:53 | 2010-07-11 19:37:35 | 00:00:42 | 5 |
 | 4033. | 737-200 | 2010-07-11 19:24:55 | 2010-07-11 19:27:12 | 00:02:17 | 14 |
 | 4032. | 737-200 | 2010-07-11 17:45:30 | 2010-07-11 17:48:58 | 00:03:28 | 22 |
 | 4031. | 737-200 | 2010-07-11 17:42:20 | 2010-07-11 17:42:54 | 00:00:34 | 5 |
 | 4030. | 737-200 | 2010-07-11 17:35:18 | 2010-07-11 17:36:26 | 00:01:08 | 8 |
 | 4029. | 737-200 | 2010-07-11 17:09:56 | 2010-07-11 17:13:47 | 00:03:51 | 24 |
 | 4028. | 737-200 | 2010-07-11 17:01:54 | 2010-07-11 17:02:49 | 00:00:55 | 6 |
 | 4027. | 737-200 | 2010-07-11 16:54:56 | 2010-07-11 16:57:33 | 00:02:37 | 17 |
 | 4026. | A330-200 | 2010-07-11 12:47:33 | 2010-07-11 12:49:17 | 00:01:44 | 11 |
 | 4025. | 747-400-fo | 2010-07-11 12:41:28 | 2010-07-11 12:41:45 | 00:00:17 | 3 |
 | 4024. | a320-wrapper | 2010-07-11 12:38:33 | 2010-07-11 12:40:37 | 00:02:04 | 13 |
 | 4023. | 767-300 | 2010-06-30 22:36:49 | 2010-06-30 23:30:10 | 00:53:21 | 321 |
 | 4022. | 767-300 | 2010-06-30 20:37:04 | 2010-06-30 20:42:38 | 00:05:34 | 34 |
 | 4021. | 767-300 | 2010-06-30 20:34:31 | 2010-06-30 20:36:39 | 00:02:08 | 14 |
 | 4020. | 777-200ER | 2010-06-30 03:35:39 | 2010-06-30 03:53:30 | 00:17:51 | 108 |
|
|
>>>
|
|