| Who's Online |
6 user(s) are online (5 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 6
more... |
|
Summary report per aircraft for felipe
| Type | Total flight duration | | Type | Total flight duration |
| 777-200ER | 4 days 11:21:28 | |
dh91 | 00:15:19 |
| ec135 | 1 day 22:07:57 | |
s76c | 00:15:07 |
| Eurocopter Bo105 | 1 day 00:42:01 | |
A-10-model | 00:14:45 |
| Douglas DC-3 | 21:03:52 | |
Piper Cherokee Warrior II | 00:14:03 |
| B1900D | 20:58:16 | |
General Dynamics F-16 | 00:13:32 |
| DHC6F | 20:26:58 | |
Hawker Hunter GA11 | 00:13:29 |
| aerostar | 18:35:46 | |
hv220 | 00:13:21 |
| OH-1 | 11:51:02 | |
b2-spirit | 00:12:52 |
| dc2 | 08:14:06 | |
Catalina_pby6-osg | 00:12:37 |
| Boeing 737-300 | 07:42:09 | |
f15c | 00:12:35 |
| Jeep | 06:51:10 | |
a300b2 | 00:12:15 |
| bluebird-osg | 05:37:06 | |
Northrop T-38 | 00:11:46 |
| 787 | 05:32:31 | |
P38L-model | 00:11:37 |
| m33 | 05:17:10 | |
767-300 | 00:11:30 |
| apache-model | 04:06:33 | |
iar80-anim | 00:11:29 |
| A380 | 03:44:36 | |
a320_100 | 00:10:55 |
| DC-6B | 03:21:16 | |
alouetteF | 00:10:54 |
| hurricane_model | 03:13:21 | |
ercoupe | 00:10:33 |
| MiG-15 | 02:40:35 | |
WrightFlyer-pb-jw | 00:09:54 |
| c-2a | 02:37:40 | |
victor | 00:09:27 |
| 737-300-VARIG | 02:33:29 | |
deuche | 00:09:12 |
| buccaneer-model | 02:17:44 | |
s38 | 00:09:03 |
| ZLT-NT | 02:09:57 | |
pc7 | 00:08:41 |
| boeing747-400-jw | 02:03:11 | |
caravelle | 00:08:39 |
| a6m2-anim | 02:01:34 | |
flash2a | 00:08:37 |
| DHC6 | 01:53:51 | |
c150 | 00:08:34 |
| H21-piasecki | 01:45:03 | |
dauphin | 00:08:19 |
| Catalina_pby6 | 01:37:56 | |
a26 | 00:08:16 |
| Pushback | 01:36:58 | |
FINNAIRmd11 | 00:07:48 |
| 707 | 01:32:34 | |
Malolo1 | 00:07:41 |
| boeing747-200 | 01:26:49 | |
Nord-2502-model | 00:07:36 |
| late29W | 01:14:24 | |
Truck | 00:07:34 |
| UFO | 01:13:34 | |
tigre | 00:07:12 |
| bocian-model | 01:12:16 | |
Fw61 | 00:07:00 |
| A380-House | 01:10:22 | |
s55 | 00:06:48 |
| Cessna 172P | 01:10:15 | |
Alouette-III | 00:06:28 |
| Citation-X | 01:06:28 | |
Submarine_Scout | 00:06:27 |
| avenger | 01:05:03 | |
z50lx | 00:06:16 |
| SenecaII | 01:02:19 | |
747-400 | 00:05:58 |
| santa | 00:53:08 | |
787ANA | 00:05:47 |
| j3cub | 00:45:48 | |
ogeL | 00:05:44 |
| p51d-jw | 00:44:29 | |
uh60 | 00:05:34 |
| AN-225-model | 00:43:34 | |
v22 | 00:05:21 |
| f-14b | 00:41:09 | |
alphajet | 00:05:19 |
| de Havilland Beaver | 00:37:06 | |
dh89 | 00:05:06 |
| Lynx-WG13 | 00:36:51 | |
Cessna Citation-Bravo | 00:04:43 |
| c310u3a | 00:35:17 | |
R22 | 00:04:31 |
| A-6E-model | 00:35:16 | |
Cessna 550 Citation-II | 00:04:22 |
| superwal | 00:34:56 | |
English Electric Lightning F.1A | 00:04:11 |
| Aerospatiale-BAC Concorde | 00:32:30 | |
dhc2 | 00:04:05 |
| Boeing 314 Clipper | 00:32:23 | |
SU-37-model | 00:04:04 |
| F-117 | 00:32:17 | |
ZivkoEdge540 | 00:03:44 |
| Nord-2501-model | 00:32:06 | |
a24 | 00:03:41 |
| bluebird-plib | 00:31:48 | |
skyranger | 00:03:35 |
| HUP-piasecki | 00:30:53 | |
ask21 | 00:03:29 |
| z50lx-IFR | 00:30:50 | |
yardstik | 00:03:13 |
| sopwithCamel-model | 00:29:05 | |
alouette | 00:02:59 |
| ZLT-NT-copilot | 00:28:19 | |
long-ez | 00:02:57 |
| 737-300-VASP | 00:27:09 | |
Rascal110 | 00:02:50 |
| Messerschmitt BF-109 G14 | 00:26:26 | |
stieglitz | 00:02:50 |
| GulfstreamG550 | 00:25:19 | |
YF-23-model | 00:02:40 |
| buccaneer-obs-model | 00:24:46 | |
ec130 | 00:02:37 |
| atc-tower2 | 00:24:01 | |
stiletto | 00:02:35 |
| F5B-model | 00:21:22 | |
14bis | 00:02:32 |
| Snowplow | 00:20:56 | |
L-1011-500 | 00:02:31 |
| bv141 | 00:20:42 | |
baseline | 00:02:19 |
| TU-114-model | 00:19:49 | |
K5Y1 | 00:02:18 |
| asw20-stuck-model | 00:18:43 | |
KC135 | 00:02:11 |
| Cessna 310 | 00:17:22 | |
paraglider_model | 00:02:10 |
| GPA | 00:17:17 | |
pa24-250-CIIB | 00:02:09 |
| CH47 | 00:16:35 | |
ornithopter-8-4-model | 00:02:09 |
| Albatross | 00:16:19 | |
draken | 00:01:54 |
| ZF-balloon | 00:16:14 | |
Airbus A320-200 | 00:01:15 |
| a4f-blue | 00:16:02 | |
| |
Detailed flight log of felipe
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 2483. | 777-200ER | 2010-07-14 00:10:23 | 2010-07-14 00:50:46 | 00:40:23 | 243 |
 | 2482. | 777-200ER | 2010-07-14 00:03:18 | 2010-07-14 00:10:10 | 00:06:52 | 43 |
 | 2481. | Douglas DC-3 | 2010-07-13 23:40:23 | 2010-07-14 00:02:04 | 00:21:41 | 131 |
 | 2480. | 777-200ER | 2010-07-13 23:36:30 | 2010-07-13 23:36:33 | 00:00:03 | 1 |
 | 2479. | 777-200ER | 2010-07-13 23:36:02 | 2010-07-13 23:36:09 | 00:00:07 | 2 |
 | 2478. | 777-200ER | 2010-07-13 23:35:34 | 2010-07-13 23:35:40 | 00:00:06 | 2 |
 | 2477. | 777-200ER | 2010-07-13 23:33:53 | 2010-07-13 23:33:59 | 00:00:06 | 2 |
 | 2476. | 777-200ER | 2010-07-13 23:33:09 | 2010-07-13 23:33:12 | 00:00:03 | 1 |
 | 2475. | 777-200ER | 2010-07-13 23:31:32 | 2010-07-13 23:31:34 | 00:00:02 | 1 |
 | 2474. | 777-200ER | 2010-07-13 23:29:23 | 2010-07-13 23:29:25 | 00:00:02 | 1 |
 | 2473. | 777-200ER | 2010-07-13 23:26:41 | 2010-07-13 23:27:10 | 00:00:29 | 4 |
 | 2472. | 777-200ER | 2010-07-13 23:25:58 | 2010-07-13 23:26:28 | 00:00:30 | 4 |
 | 2471. | 777-200ER | 2010-07-13 23:22:39 | 2010-07-13 23:24:38 | 00:01:59 | 12 |
 | 2470. | 777-200ER | 2010-07-13 19:56:24 | 2010-07-13 20:04:08 | 00:07:44 | 47 |
 | 2469. | 777-200ER | 2010-07-13 19:51:09 | 2010-07-13 19:55:53 | 00:04:44 | 29 |
 | 2468. | 777-200ER | 2010-07-13 19:50:39 | 2010-07-13 19:50:43 | 00:00:04 | 1 |
 | 2467. | 777-200ER | 2010-07-13 19:50:07 | 2010-07-13 19:50:16 | 00:00:09 | 2 |
 | 2466. | 777-200ER | 2010-07-13 19:48:36 | 2010-07-13 19:49:54 | 00:01:18 | 9 |
 | 2465. | 777-200ER | 2010-07-13 17:47:41 | 2010-07-13 17:50:14 | 00:02:33 | 16 |
 | 2464. | 777-200ER | 2010-07-13 17:47:19 | 2010-07-13 17:47:27 | 00:00:08 | 1 |
 | 2463. | 777-200ER | 2010-07-13 16:38:41 | 2010-07-13 17:46:08 | 01:07:27 | 405 |
 | 2462. | 777-200ER | 2010-07-13 16:38:15 | 2010-07-13 16:38:22 | 00:00:07 | 2 |
 | 2461. | 777-200ER | 2010-07-13 16:37:23 | 2010-07-13 16:38:04 | 00:00:41 | 5 |
 | 2460. | 777-200ER | 2010-07-13 14:45:02 | 2010-07-13 15:02:09 | 00:17:07 | 104 |
 | 2459. | 777-200ER | 2010-07-13 14:42:39 | 2010-07-13 14:44:46 | 00:02:07 | 13 |
 | 2458. | boeing747-400-jw | 2010-07-13 14:35:24 | 2010-07-13 14:40:10 | 00:04:46 | 30 |
 | 2457. | boeing747-400-jw | 2010-07-13 01:56:45 | 2010-07-13 02:04:32 | 00:07:47 | 48 |
 | 2456. | boeing747-200 | 2010-07-13 01:43:48 | 2010-07-13 01:55:25 | 00:11:37 | 71 |
 | 2455. | boeing747-200 | 2010-07-13 01:35:47 | 2010-07-13 01:39:47 | 00:04:00 | 25 |
 | 2454. | bluebird-osg | 2010-07-12 14:22:56 | 2010-07-12 14:31:36 | 00:08:40 | 53 |
 | 2453. | bluebird-osg | 2010-07-12 03:31:07 | 2010-07-12 03:51:39 | 00:20:32 | 125 |
 | 2452. | bluebird-osg | 2010-07-12 03:09:44 | 2010-07-12 03:30:46 | 00:21:02 | 127 |
 | 2451. | a26 | 2010-07-12 02:59:42 | 2010-07-12 03:06:33 | 00:06:51 | 42 |
 | 2450. | a26 | 2010-07-12 02:58:06 | 2010-07-12 02:59:31 | 00:01:25 | 10 |
 | 2449. | 777-200ER | 2010-07-12 02:55:38 | 2010-07-12 02:55:47 | 00:00:09 | 2 |
 | 2448. | 777-200ER | 2010-07-12 02:32:21 | 2010-07-12 02:55:21 | 00:23:00 | 139 |
 | 2447. | 777-200ER | 2010-07-12 02:31:17 | 2010-07-12 02:32:05 | 00:00:48 | 6 |
 | 2446. | Jeep | 2010-07-09 21:44:24 | 2010-07-09 21:48:28 | 00:04:04 | 25 |
 | 2445. | Douglas DC-3 | 2010-07-09 21:34:06 | 2010-07-09 21:43:13 | 00:09:07 | 56 |
 | 2444. | Douglas DC-3 | 2010-07-09 21:27:59 | 2010-07-09 21:33:05 | 00:05:06 | 32 |
 | 2443. | 777-200ER | 2010-07-09 19:40:27 | 2010-07-09 19:57:45 | 00:17:18 | 105 |
 | 2442. | 777-200ER | 2010-07-09 19:35:15 | 2010-07-09 19:39:38 | 00:04:23 | 27 |
 | 2441. | 777-200ER | 2010-07-09 19:34:25 | 2010-07-09 19:34:45 | 00:00:20 | 3 |
 | 2440. | 777-200ER | 2010-07-09 19:33:49 | 2010-07-09 19:34:02 | 00:00:13 | 3 |
 | 2439. | 777-200ER | 2010-07-09 19:10:26 | 2010-07-09 19:33:14 | 00:22:48 | 138 |
 | 2438. | 777-200ER | 2010-07-09 19:04:12 | 2010-07-09 19:05:47 | 00:01:35 | 10 |
 | 2437. | 777-200ER | 2010-07-09 02:54:32 | 2010-07-09 03:36:54 | 00:42:22 | 256 |
 | 2436. | 777-200ER | 2010-07-09 02:00:46 | 2010-07-09 02:04:17 | 00:03:31 | 22 |
 | 2435. | 777-200ER | 2010-07-09 01:59:06 | 2010-07-09 01:59:24 | 00:00:18 | 3 |
 | 2434. | 777-200ER | 2010-07-09 01:58:27 | 2010-07-09 01:58:42 | 00:00:15 | 2 |
 | 2433. | 777-200ER | 2010-07-09 01:57:02 | 2010-07-09 01:57:51 | 00:00:49 | 6 |
 | 2432. | 777-200ER | 2010-07-09 01:35:00 | 2010-07-09 01:55:13 | 00:20:13 | 123 |
 | 2431. | 777-200ER | 2010-07-09 01:20:19 | 2010-07-09 01:34:33 | 00:14:14 | 87 |
 | 2430. | 777-200ER | 2010-07-09 01:18:58 | 2010-07-09 01:20:04 | 00:01:06 | 8 |
 | 2429. | 767-300 | 2010-07-09 01:07:30 | 2010-07-09 01:17:04 | 00:09:34 | 59 |
 | 2428. | 767-300 | 2010-07-09 01:06:40 | 2010-07-09 01:06:59 | 00:00:19 | 3 |
 | 2427. | 767-300 | 2010-07-09 01:05:39 | 2010-07-09 01:06:29 | 00:00:50 | 6 |
 | 2426. | 767-300 | 2010-07-09 01:04:40 | 2010-07-09 01:05:27 | 00:00:47 | 6 |
 | 2425. | 787 | 2010-07-09 01:00:12 | 2010-07-09 01:01:56 | 00:01:44 | 12 |
 | 2424. | 787 | 2010-07-09 00:51:29 | 2010-07-09 00:59:57 | 00:08:28 | 52 |
 | 2423. | 787 | 2010-07-09 00:42:10 | 2010-07-09 00:51:03 | 00:08:53 | 55 |
 | 2422. | 777-200ER | 2010-07-08 21:55:27 | 2010-07-08 21:57:22 | 00:01:55 | 13 |
 | 2421. | pc7 | 2010-07-07 16:09:25 | 2010-07-07 16:18:06 | 00:08:41 | 53 |
 | 2420. | 777-200ER | 2010-07-07 15:57:26 | 2010-07-07 16:07:57 | 00:10:31 | 64 |
 | 2419. | OH-1 | 2010-07-07 15:47:35 | 2010-07-07 15:54:23 | 00:06:48 | 42 |
 | 2418. | Douglas DC-3 | 2010-07-07 15:44:18 | 2010-07-07 15:44:50 | 00:00:32 | 4 |
 | 2417. | Douglas DC-3 | 2010-07-07 15:21:58 | 2010-07-07 15:43:49 | 00:21:51 | 132 |
 | 2416. | Douglas DC-3 | 2010-07-07 15:21:33 | 2010-07-07 15:21:38 | 00:00:05 | 1 |
 | 2415. | Douglas DC-3 | 2010-07-07 15:02:33 | 2010-07-07 15:21:22 | 00:18:49 | 114 |
 | 2414. | iar80-anim | 2010-07-01 11:16:32 | 2010-07-01 11:16:55 | 00:00:23 | 1 |
 | 2413. | iar80-anim | 2010-07-01 11:05:56 | 2010-07-01 11:16:07 | 00:10:11 | 62 |
 | 2412. | iar80-anim | 2010-07-01 11:05:30 | 2010-07-01 11:05:33 | 00:00:03 | 1 |
 | 2411. | iar80-anim | 2010-07-01 11:04:47 | 2010-07-01 11:05:17 | 00:00:30 | 4 |
 | 2410. | iar80-anim | 2010-07-01 11:04:23 | 2010-07-01 11:04:26 | 00:00:03 | 2 |
 | 2409. | iar80-anim | 2010-07-01 11:03:23 | 2010-07-01 11:03:42 | 00:00:19 | 2 |
 | 2408. | santa | 2010-07-01 03:00:41 | 2010-07-01 03:14:22 | 00:13:41 | 83 |
 | 2407. | ogeL | 2010-07-01 02:51:47 | 2010-07-01 02:57:31 | 00:05:44 | 35 |
 | 2406. | bluebird-osg | 2010-07-01 02:03:44 | 2010-07-01 02:43:23 | 00:39:39 | 239 |
 | 2405. | DHC6F | 2010-07-01 01:50:03 | 2010-07-01 02:02:34 | 00:12:31 | 76 |
 | 2404. | m33 | 2010-07-01 00:23:50 | 2010-07-01 00:58:14 | 00:34:24 | 207 |
 | 2403. | 777-200ER | 2010-06-30 23:34:15 | 2010-06-30 23:51:05 | 00:16:50 | 102 |
 | 2402. | m33 | 2010-06-30 23:17:06 | 2010-06-30 23:27:07 | 00:10:01 | 61 |
 | 2401. | 777-200ER | 2010-06-30 23:08:21 | 2010-06-30 23:15:28 | 00:07:07 | 44 |
 | 2400. | 777-200ER | 2010-06-30 23:07:42 | 2010-06-30 23:07:49 | 00:00:07 | 2 |
 | 2399. | 777-200ER | 2010-06-30 23:06:21 | 2010-06-30 23:06:37 | 00:00:16 | 3 |
 | 2398. | 777-200ER | 2010-06-30 18:36:46 | 2010-06-30 18:45:57 | 00:09:11 | 56 |
 | 2397. | 777-200ER | 2010-06-30 18:17:38 | 2010-06-30 18:31:30 | 00:13:52 | 84 |
 | 2396. | 777-200ER | 2010-06-30 18:12:54 | 2010-06-30 18:16:49 | 00:03:55 | 25 |
 | 2395. | Douglas DC-3 | 2010-06-30 18:10:39 | 2010-06-30 18:11:57 | 00:01:18 | 9 |
 | 2394. | Douglas DC-3 | 2010-06-30 18:04:50 | 2010-06-30 18:10:04 | 00:05:14 | 32 |
 | 2393. | Douglas DC-3 | 2010-06-30 17:59:23 | 2010-06-30 18:04:17 | 00:04:54 | 31 |
 | 2392. | Douglas DC-3 | 2010-06-30 17:42:31 | 2010-06-30 17:58:11 | 00:15:40 | 95 |
 | 2391. | Douglas DC-3 | 2010-06-30 17:24:03 | 2010-06-30 17:41:45 | 00:17:42 | 108 |
 | 2390. | Douglas DC-3 | 2010-06-30 17:18:01 | 2010-06-30 17:23:33 | 00:05:32 | 34 |
 | 2389. | Douglas DC-3 | 2010-06-30 16:58:20 | 2010-06-30 17:17:24 | 00:19:04 | 115 |
 | 2388. | Douglas DC-3 | 2010-06-30 16:51:08 | 2010-06-30 16:57:42 | 00:06:34 | 40 |
 | 2387. | Douglas DC-3 | 2010-06-30 16:46:07 | 2010-06-30 16:50:10 | 00:04:03 | 25 |
 | 2386. | Douglas DC-3 | 2010-06-30 16:11:53 | 2010-06-30 16:14:29 | 00:02:36 | 17 |
 | 2385. | Douglas DC-3 | 2010-06-30 16:07:27 | 2010-06-30 16:11:16 | 00:03:49 | 24 |
 | 2384. | Douglas DC-3 | 2010-06-30 15:57:12 | 2010-06-30 16:06:49 | 00:09:37 | 59 |
|
|
>>>
|
|