logo
 
 Login
Username:

Password:


Lost Password?

Register now!
 Main Menu
 Who's Online
5 user(s) are online (5 user(s) are browsing FlightGear Tracker)

Members: 0
Guests: 5

more...

Summary report per aircraft for cti

TypeTotal flight duration TypeTotal flight duration
78723 days 16:10:06  Cessna 172P00:35:50
General Dynamics F-1611 days 21:34:08  f1800:32:51
Eurocopter Bo1054 days 18:56:51  sopwithCamel-model-Y00:27:34
a6m2-anim2 days 04:50:56  AN-225-model00:25:39
B1900D1 day 02:47:08  Jeep00:25:34
f-14b12:15:19  sr7100:20:13
dr40007:09:51  alouette00:18:01
777-200ER05:20:30  Aerospatiale-BAC Concorde00:15:47
Lockheed1049_twa03:47:16  Boeing 737-30000:11:58
737-900ER02:23:13  GPA00:11:28
de Havilland Beaver02:14:11  fokker10000:10:26
DHC601:56:04  SenecaII00:09:19
dhc2wheels01:42:58  mibs.ac00:08:32
c13001:32:43  baseline00:07:53
A340-600-Models01:14:47  ki-8400:07:33
R2201:07:15  747-40000:06:42
f15c3d01:00:42  SpitfireIX00:03:09
Citation-X00:51:34  Dragonfly00:03:00
ec13500:48:46  a4-blue-uiuc00:02:23
a4-blue00:47:53  j3cub00:01:26

Detailed flight log of cti

No.TypeFlight start timeFlight end timeFlight duration# of wpts
1413.Eurocopter Bo1052010-09-01 01:12:082010-09-01 01:23:2300:11:1546
1412.alouette2010-08-27 08:33:402010-08-27 08:35:3700:01:5724
1411.alouette2010-08-27 08:32:142010-08-27 08:33:1800:01:0414
1410.alouette2010-08-27 08:30:212010-08-27 08:31:5300:01:3220
1409.alouette2010-08-27 08:27:492010-08-27 08:30:0000:02:1126
1408.alouette2010-08-27 08:25:292010-08-27 08:27:2600:01:5725
1407.alouette2010-08-27 08:23:212010-08-27 08:24:5900:01:3820
1406.alouette2010-08-27 08:21:402010-08-27 08:22:2200:00:4211
1405.alouette2010-08-27 08:18:012010-08-27 08:21:2100:03:2042
1404.alouette2010-08-27 08:14:002010-08-27 08:17:4000:03:4045
1403.7872010-08-27 06:15:002010-08-27 06:23:5900:08:59110
1402.7872010-08-27 06:11:132010-08-27 06:14:4100:03:2843
1401.Eurocopter Bo1052010-08-27 06:09:292010-08-27 06:10:1500:00:4611
1400.Eurocopter Bo1052010-08-27 06:08:022010-08-27 06:08:5400:00:5212
1399.Eurocopter Bo1052010-08-27 05:11:312010-08-27 05:32:2000:20:49245
1398.Eurocopter Bo1052010-08-27 05:09:482010-08-27 05:09:5000:00:021
1397.7872010-02-04 09:35:342010-02-04 11:02:0301:26:29520
1396.7872010-02-03 13:55:382010-02-03 15:15:0601:19:28478
1395.7872010-02-03 04:54:432010-02-03 06:37:1801:42:35616
1394.7872010-02-03 04:54:082010-02-03 04:54:3000:00:223
1393.Eurocopter Bo1052010-02-03 03:15:252010-02-03 04:50:2301:34:58571
1392.7872010-02-02 12:13:312010-02-02 14:53:0302:39:32958
1391.7872010-02-02 09:04:562010-02-02 12:06:4303:01:471092
1390.7872010-02-02 07:34:052010-02-02 09:04:3401:30:29544
1389.R222010-02-02 00:18:392010-02-02 00:18:5600:00:173
1388.R222010-02-02 00:17:572010-02-02 00:18:1400:00:173
1387.7872010-02-01 22:40:352010-02-02 00:16:5401:36:19579
1386.7872010-02-01 13:39:012010-02-01 17:41:5704:02:561458
1385.7872010-02-01 12:09:092010-02-01 13:38:3701:29:28538
1384.7872010-02-01 11:25:162010-02-01 12:04:1600:39:00234
1383.7872010-02-01 10:23:352010-02-01 11:24:4501:01:10368
1382.7872010-02-01 08:15:572010-02-01 10:21:0102:05:04751
1381.7872010-02-01 07:58:422010-02-01 08:15:4100:16:59103
1380.7872010-02-01 07:14:362010-02-01 07:58:2400:43:48264
1379.7872010-02-01 06:50:282010-02-01 07:14:1900:23:51145
1378.7872010-02-01 06:46:442010-02-01 06:50:0800:03:2421
1377.7872010-01-31 13:22:272010-01-31 14:17:5400:55:27334
1376.7872010-01-31 11:02:092010-01-31 13:21:5302:19:44839
1375.7872010-01-31 09:23:252010-01-31 11:01:3701:38:12590
1374.7872010-01-31 07:31:472010-01-31 09:22:4401:50:57667
1373.7872010-01-31 06:56:382010-01-31 07:30:2900:33:51205
1372.7872010-01-31 05:55:242010-01-31 06:56:2301:00:59367
1371.7872010-01-31 03:15:262010-01-31 05:55:1302:39:47712
1370.7872010-01-31 02:50:392010-01-31 03:13:5000:23:11140
1369.7872010-01-31 01:01:112010-01-31 02:49:5001:48:39653
1368.R222010-01-31 00:08:142010-01-31 00:58:5900:50:45306
1367.R222010-01-30 23:51:402010-01-31 00:07:3600:15:5696
1366.7872010-01-30 23:46:372010-01-30 23:49:3800:03:0119
1365.AN-225-model2010-01-30 14:22:312010-01-30 14:47:2300:24:52150
1364.AN-225-model2010-01-30 08:39:322010-01-30 08:40:1900:00:475
1363.7872010-01-30 06:54:272010-01-30 08:37:1901:42:52618
1362.c1302010-01-30 05:54:522010-01-30 06:53:1900:58:27351
1361.7872010-01-29 08:18:502010-01-29 11:36:3903:17:491188
1360.7872010-01-29 05:23:452010-01-29 08:18:2802:54:431049
1359.7872010-01-29 05:05:092010-01-29 05:22:5100:17:42107
1358.7872010-01-29 04:50:132010-01-29 05:04:0200:13:4984
1357.7872010-01-29 04:27:042010-01-29 04:49:4000:22:36136
1356.7872010-01-29 03:27:252010-01-29 04:18:3700:51:12308
1355.7872010-01-29 02:11:332010-01-29 03:27:0601:15:33454
1354.Eurocopter Bo1052010-01-29 01:07:062010-01-29 02:10:1101:03:05379
1353.Eurocopter Bo1052010-01-29 01:03:592010-01-29 01:06:5100:02:5218
1352.Eurocopter Bo1052010-01-29 01:03:062010-01-29 01:03:2300:00:173
1351.7872010-01-28 09:20:152010-01-28 13:09:1303:48:581375
1350.7872010-01-28 09:18:212010-01-28 09:19:1100:00:506
1349.7872010-01-28 09:06:582010-01-28 09:17:5100:10:5367
1348.7872010-01-28 08:43:482010-01-28 09:06:3800:22:50138
1347.7872010-01-28 08:24:212010-01-28 08:43:3500:19:14117
1346.a6m2-anim2010-01-28 08:22:462010-01-28 08:23:4300:00:577
1345.a6m2-anim2010-01-28 08:22:112010-01-28 08:22:2400:00:133
1344.a6m2-anim2010-01-28 06:44:242010-01-28 08:21:2901:37:05583
1343.B1900D2010-01-28 05:31:132010-01-28 06:35:3301:04:20387
1342.B1900D2010-01-28 05:12:422010-01-28 05:30:5200:18:10110
1341.B1900D2010-01-28 04:59:462010-01-28 05:11:0500:11:1969
1340.c1302010-01-28 03:13:182010-01-28 03:47:3400:34:16207
1339.7872010-01-28 02:40:242010-01-28 02:44:3000:04:0625
1338.7872010-01-28 02:31:172010-01-28 02:37:4800:06:3140
1337.7872010-01-28 02:14:592010-01-28 02:30:5200:15:5397
1336.7872010-01-28 01:35:412010-01-28 02:14:0800:38:27232
1335.7872010-01-28 01:33:582010-01-28 01:34:3400:00:365
1334.7872010-01-28 00:20:352010-01-28 01:32:5301:12:18435
1333.A340-600-Models2010-01-27 11:21:442010-01-27 11:46:3400:24:50150
1332.A340-600-Models2010-01-27 11:02:232010-01-27 11:21:2600:19:03115
1331.A340-600-Models2010-01-27 10:30:062010-01-27 11:01:0000:30:54186
1330.Eurocopter Bo1052010-01-25 11:32:262010-01-25 11:50:5800:18:32112
1329.7872010-01-25 08:51:132010-01-25 11:24:2502:33:12920
1328.7872010-01-25 08:45:532010-01-25 08:50:4800:04:5530
1327.7872010-01-25 05:59:422010-01-25 06:02:5500:03:1320
1326.7872010-01-25 05:18:092010-01-25 05:59:2300:41:14249
1325.7872010-01-25 04:46:402010-01-25 05:17:0200:30:22184
1324.7872010-01-25 03:25:172010-01-25 04:45:5501:20:38485
1323.7872010-01-25 02:50:092010-01-25 03:23:2100:33:12200
1322.7872010-01-25 02:22:452010-01-25 02:49:5100:27:06163
1321.7872010-01-24 13:52:462010-01-24 14:06:3600:13:5084
1320.7872010-01-24 13:43:422010-01-24 13:52:2900:08:4753
1319.7872010-01-24 11:57:072010-01-24 12:01:2200:04:1527
1318.7872010-01-24 11:50:582010-01-24 11:56:4700:05:4936
1317.7872010-01-24 09:40:162010-01-24 11:41:2402:01:08728
1316.B1900D2010-01-24 09:04:532010-01-24 09:38:1800:33:25201
1315.7872010-01-24 07:53:392010-01-24 08:47:2800:53:49324
1314.7872010-01-24 07:51:422010-01-24 07:51:4700:00:051
  >>>
Powered by XOOPS 2.0 ? 2001-2003 The XOOPS Project