| Who's Online |
4 user(s) are online (4 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 4
more... |
|
Summary report per aircraft for Palo
| Type | Total flight duration | | Type | Total flight duration |
| MiG-21 | 2 days 16:05:03 | |
stampe | 01:35:38 |
| c310u3a | 2 days 09:35:11 | |
727-200-VASP | 01:34:59 |
| North American OV-10A Bronco | 2 days 06:36:09 | |
potez630 | 01:34:32 |
| General Dynamics F-16 | 2 days 05:40:37 | |
pa18 | 01:33:46 |
| Cessna 172P | 2 days 03:35:33 | |
SU-37-model | 01:32:57 |
| rallye-MS893 | 1 day 23:55:09 | |
b29-model | 01:31:28 |
| draken | 1 day 21:06:56 | |
AT-29 | 01:30:33 |
| Boeing 737-300 | 1 day 17:14:10 | |
A-10-Thunderbolt-Army | 01:24:29 |
| pc7 | 1 day 12:56:48 | |
SpitfireIX | 01:23:44 |
| Mig-29 | 1 day 11:45:30 | |
Lockheed F-80C Shooting Star | 01:22:58 |
| l410 | 1 day 11:17:13 | |
H21-piasecki | 01:22:03 |
| vulcanb2 | 1 day 09:50:21 | |
d520 | 01:21:50 |
| Cessna Citation-Bravo | 1 day 04:37:23 | |
F4N | 01:19:28 |
| SenecaII | 1 day 04:13:01 | |
Dragonfly | 01:17:14 |
| MiG-15 | 1 day 03:50:46 | |
ki-84 | 01:16:39 |
| f16klu | 23:37:02 | |
Nord-2501-model | 01:16:15 |
| F-106 | 22:09:36 | |
dc2 | 01:15:51 |
| DHC6 | 19:56:02 | |
de Havilland Beaver | 01:14:57 |
| mirage2000 | 19:55:54 | |
Aerospatiale-BAC Concorde | 01:14:31 |
| il-96-400 | 19:24:33 | |
Blackbird-SR71B | 01:08:35 |
| A-10-model | 19:12:32 | |
Nord-2502-model | 01:08:16 |
| F-105 | 19:07:19 | |
beech99-model | 01:07:05 |
| baseline | 18:34:00 | |
ryan-sosl | 01:06:49 |
| s76c | 18:05:27 | |
hgldr-cs-model | 01:04:56 |
| Piper Cherokee Warrior II | 17:39:55 | |
a4-usmc | 01:04:54 |
| boeing747-200 | 17:29:38 | |
late29 | 01:04:05 |
| F-4J76 | 17:00:24 | |
RafaleB17-model | 01:03:39 |
| il-96-400T | 16:58:55 | |
Blackbird-SR71A | 01:02:51 |
| Mirage-IIIC | 16:30:52 | |
737-100 | 01:01:44 |
| j3cub | 16:24:10 | |
ar234 | 01:01:15 |
| Eurocopter Bo105 | 16:22:51 | |
ask21mi | 01:01:11 |
| F-104C | 16:07:54 | |
c182-dpm | 01:00:53 |
| f15c3d | 15:56:48 | |
Hawker Hunter GA11 | 01:00:08 |
| harrier-model | 15:37:16 | |
kc130 | 00:59:30 |
| l410uvpe | 15:27:32 | |
F4U-1 | 00:56:08 |
| Citation-X | 15:21:48 | |
sea-vixen-model | 00:55:40 |
| Northrop T-38 | 14:29:50 | |
A380 | 00:55:28 |
| Learjet-35A | 14:28:45 | |
sopwithCamel-model-Y | 00:54:36 |
| 787 | 14:25:33 | |
P47D-30 | 00:54:21 |
| 737-900ER | 14:16:52 | |
katana | 00:52:50 |
| Airbus A320-200 | 14:12:36 | |
dhc8-300Q | 00:52:31 |
| F-4F | 13:51:03 | |
E3B | 00:49:45 |
| c130 | 13:11:58 | |
m33 | 00:49:27 |
| PC-6 | 11:49:34 | |
KLMmd11 | 00:48:49 |
| a4-blue | 11:26:36 | |
737-200-Varig | 00:48:30 |
| l39 | 10:42:50 | |
ju87 | 00:48:00 |
| victor | 10:29:10 | |
777-200 | 00:47:28 |
| 737-400 | 10:21:53 | |
Supermarine Seafire MkIIIc | 00:46:18 |
| T-38 | 10:20:11 | |
a26 | 00:44:42 |
| rafale | 10:05:41 | |
il2 | 00:44:19 |
| an2-model | 09:35:14 | |
b17 | 00:44:16 |
| boeing747-400-jw | 09:35:14 | |
787CO | 00:44:07 |
| dhc2wheels | 09:32:36 | |
TF-104G | 00:43:47 |
| 777-200ER | 09:32:36 | |
MD11 | 00:43:41 |
| pittss1c | 09:25:14 | |
Typhoon | 00:42:36 |
| fokker50 | 09:21:30 | |
L-1011-500 | 00:42:30 |
| RA-5 | 09:10:12 | |
vimy | 00:40:45 |
| alphajet | 09:07:34 | |
nf104a | 00:39:09 |
| 707 | 08:40:19 | |
MRJ90 | 00:38:49 |
| storch | 08:39:18 | |
F8E-OSGmodel | 00:37:50 |
| f15c | 08:28:36 | |
FW190-A8 | 00:37:09 |
| FJ3 | 08:12:19 | |
b25 | 00:36:57 |
| A-6E-model | 07:54:20 | |
FJ-3 | 00:36:49 |
| FGR2 | 07:53:02 | |
787QF | 00:36:31 |
| Tupolev Tu-154B | 07:50:28 | |
A-3D | 00:36:28 |
| fokker70 | 07:48:28 | |
dh89 | 00:35:51 |
| AN-225-model | 07:48:24 | |
spitfire_model | 00:35:18 |
| Piper Comanche 250 | 07:33:19 | |
Su-26M | 00:35:16 |
| A340-600-Models | 07:32:59 | |
727-200 | 00:33:19 |
| F-100D | 07:29:21 | |
RV-6A | 00:33:13 |
| A-7E | 07:12:28 | |
sr71 | 00:32:50 |
| A380-House | 06:57:41 | |
C-17 | 00:32:35 |
| 737-300-SWSI | 06:55:13 | |
p-180-model | 00:31:34 |
| GulfstreamG550 | 06:54:47 | |
F4U-7_French-model | 00:31:32 |
| Douglas DC-3 | 06:43:42 | |
couzinet70 | 00:31:07 |
| tu154b-model | 06:33:25 | |
F-86F | 00:30:54 |
| pa24-250-CIIB | 06:32:17 | |
787FC | 00:30:30 |
| Lockheed1049h | 06:28:16 | |
B-17F | 00:28:47 |
| B1900D | 06:23:07 | |
asw20-stuck-model | 00:28:27 |
| F-4N | 06:17:51 | |
g115 | 00:28:18 |
| F-4EJ | 06:10:18 | |
sr20 | 00:28:07 |
| c150 | 06:09:18 | |
avenger | 00:27:58 |
| c172-dpm | 06:05:55 | |
mibs.ac | 00:27:36 |
| ju52 | 05:59:55 | |
OH-1 | 00:27:19 |
| Boeing B-52 | 05:46:21 | |
3dModel-MB339-jsbsim | 00:26:45 |
| T-4 | 05:44:59 | |
21 | 00:26:27 |
| caravelle | 05:42:14 | |
ant20 | 00:25:38 |
| c-2a | 05:42:13 | |
P-51Dbnb | 00:25:29 |
| Beechcraft B1900D | 05:39:40 | |
FEDEXmd11 | 00:25:02 |
| English Electric Lightning F.1A | 05:32:14 | |
Hawker Hunter GA11 | 00:24:57 |
| F-86f | 05:25:31 | |
FJ-3M | 00:24:32 |
| 727-230 | 05:23:22 | |
A330-200 | 00:24:13 |
| f106 | 05:17:01 | |
B-1B | 00:23:34 |
| aerostar | 04:55:00 | |
Boeing 314 Clipper | 00:23:18 |
| A-7Evx5 | 04:54:06 | |
K5Y1 | 00:23:11 |
| a320_100 | 04:40:41 | |
f15c3ds-1 | 00:23:08 |
| 737-200-LanChile | 04:31:25 | |
ercoupe | 00:22:54 |
| f15c3ds | 04:29:42 | |
T-37 | 00:22:31 |
| dc8-73 | 04:24:22 | |
carreidas | 00:22:10 |
| F5B-model | 04:22:44 | |
hurricane_model | 00:21:49 |
| Cessna 550 Citation-II | 04:21:07 | |
B-26 | 00:21:09 |
| pa22 | 04:18:26 | |
lancair235 | 00:21:09 |
| 737-800 | 04:17:47 | |
Catalina_pby6-osg | 00:20:53 |
| p51d-jw | 04:14:43 | |
Tornado-model | 00:19:31 |
| 737-200-TAF | 04:11:14 | |
Tejas-LCA | 00:19:19 |
| HondaJet | 04:10:32 | |
CH47 | 00:19:16 |
| ec135 | 04:07:16 | |
gripen | 00:19:04 |
| T-2C | 04:06:31 | |
i16 | 00:18:05 |
| Seahawk | 03:42:29 | |
c160 | 00:18:00 |
| TU-114-model | 03:40:37 | |
stieglitz | 00:17:17 |
| Cessna 310 | 03:39:38 | |
lionceau | 00:16:39 |
| F-103E | 03:36:32 | |
Mirage-V | 00:16:38 |
| yak-40 | 03:33:00 | |
la5 | 00:16:32 |
| F-4J | 03:31:27 | |
English Electric Canberra B(I)8 | 00:16:04 |
| MiG-21e | 03:29:37 | |
z50lx | 00:15:16 |
| F8E-model | 03:27:43 | |
gloster-meteor | 00:15:08 |
| F-4D | 03:23:49 | |
farman-IV | 00:14:01 |
| beaufighter | 03:21:10 | |
727-200-Itapemirim | 00:13:54 |
| storch-de | 03:15:59 | |
Submarine_Scout | 00:13:54 |
| ka50 | 03:11:46 | |
g109 | 00:13:43 |
| YS-11 | 03:10:51 | |
dg101g_model | 00:12:01 |
| a4f-blue | 03:04:59 | |
F-5E | 00:11:25 |
| fokker100 | 02:55:47 | |
fk9mk2 | 00:11:24 |
| L1011-500 | 02:54:29 | |
C684-model | 00:11:04 |
| F-7MG | 02:54:02 | |
c182rg-dpm | 00:09:57 |
| me262 | 02:49:51 | |
Ju-52 | 00:09:20 |
| Catalina_pby6 | 02:46:51 | |
MC-15 | 00:08:46 |
| DHC6F | 02:45:30 | |
vega | 00:08:25 |
| f-14b | 02:41:39 | |
727-200-TAF | 00:08:17 |
| 767-300 | 02:40:50 | |
a319 | 00:08:11 |
| a6m2-anim | 02:38:25 | |
apache-model | 00:07:54 |
| vg33 | 02:36:35 | |
UFO | 00:07:17 |
| E3B-nato | 02:36:14 | |
MCR_Sportster-model | 00:07:12 |
| t37 | 02:28:48 | |
allegroF | 00:07:03 |
| 737-200 | 02:28:41 | |
br761 | 00:06:42 |
| FINNAIRmd11 | 02:20:49 | |
fw200 | 00:06:41 |
| mosquito | 02:20:07 | |
dauphin | 00:06:41 |
| f18 | 02:18:02 | |
ATR_42-500_wrapper | 00:06:31 |
| 747-400 | 02:16:19 | |
buccaneer-obs-model | 00:06:03 |
| A340-600 | 02:14:55 | |
BAC-TSR2-model | 00:05:26 |
| buccaneer-model | 02:13:50 | |
jaguar | 00:05:09 |
| IsraeliMirage-IIIC | 02:12:45 | |
Lynx-WG13 | 00:04:41 |
| b24 | 02:12:20 | |
Lockheed1049_twa | 00:04:37 |
| A-29B | 02:11:28 | |
ar234-v1 | 00:04:36 |
| 737-200-VASP | 02:11:15 | |
L1011-500v | 00:03:51 |
| 787ANA | 02:09:37 | |
ZLT-NT-copilot | 00:03:32 |
| KC135 | 02:08:29 | |
LZ-129 | 00:03:06 |
| Catalina_demo | 02:06:22 | |
747-400-fo | 00:03:03 |
| bocian-model | 02:05:51 | |
B-17 | 00:02:38 |
| c130k | 02:04:30 | |
tuskegee | 00:02:37 |
| DC-6B | 02:02:06 | |
HUP-piasecki | 00:02:35 |
| Mig-29_9-12 | 02:00:21 | |
f-14b-bs | 00:02:21 |
| Bf-109g | 01:59:56 | |
superfrelon | 00:02:03 |
| mb339pan | 01:54:44 | |
dhc1 | 00:01:39 |
| Albatross | 01:53:23 | |
null.ac | 00:01:16 |
| f18blue | 01:51:47 | |
boeing747-400-sa | 00:01:01 |
| SU-37-ShamX | 01:51:16 | |
A-1H | 00:00:59 |
| dhc2 | 01:50:25 | |
F-4E | 00:00:45 |
| ask21 | 01:45:36 | |
ar234-v9 | 00:00:44 |
| P38L-model | 01:45:27 | |
alouetteF | 00:00:20 |
| sopwithCamel-model | 01:44:52 | |
787HS | 00:00:17 |
| a4-blue-uiuc | 01:42:53 | |
alouette | 00:00:10 |
| 787JL | 01:40:10 | |
s58 | 00:00:08 |
| f104 | 01:39:37 | |
uh60 | 00:00:07 |
| lancaster | 01:36:34 | |
alouette3 | 00:00:06 |
| a300b2 | 01:35:51 | |
| |
Detailed flight log of Palo
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 10516. | c130 | 2010-08-29 16:25:29 | 2010-08-29 16:48:09 | 00:22:40 | 278 |
 | 10515. | 787 | 2010-08-29 16:06:59 | 2010-08-29 16:21:02 | 00:14:03 | 135 |
 | 10514. | 787 | 2010-08-29 16:00:28 | 2010-08-29 16:05:58 | 00:05:30 | 35 |
 | 10513. | 787 | 2010-08-29 15:55:47 | 2010-08-29 15:58:37 | 00:02:50 | 23 |
 | 10512. | 787 | 2010-08-29 15:34:51 | 2010-08-29 15:54:07 | 00:19:16 | 236 |
 | 10511. | 787 | 2010-08-29 15:00:09 | 2010-08-29 15:11:03 | 00:10:54 | 66 |
 | 10510. | 787 | 2010-08-29 14:47:07 | 2010-08-29 14:57:18 | 00:10:11 | 80 |
 | 10509. | 787 | 2010-08-29 13:47:12 | 2010-08-29 14:44:32 | 00:57:20 | 891 |
 | 10508. | 787 | 2010-08-29 13:45:40 | 2010-08-29 13:46:28 | 00:00:48 | 5 |
 | 10507. | 787 | 2010-08-29 13:39:34 | 2010-08-29 13:44:54 | 00:05:20 | 33 |
 | 10506. | il-96-400 | 2010-08-29 12:40:55 | 2010-08-29 12:52:15 | 00:11:20 | 70 |
 | 10505. | il-96-400 | 2010-08-29 09:40:43 | 2010-08-29 10:32:11 | 00:51:28 | 870 |
 | 10504. | il-96-400 | 2010-08-29 09:39:52 | 2010-08-29 09:40:16 | 00:00:24 | 9 |
 | 10503. | il-96-400 | 2010-08-29 09:38:54 | 2010-08-29 09:39:15 | 00:00:21 | 9 |
 | 10502. | il-96-400 | 2010-08-29 09:25:41 | 2010-08-29 09:38:18 | 00:12:37 | 221 |
 | 10501. | il-96-400 | 2010-08-29 09:22:31 | 2010-08-29 09:25:27 | 00:02:56 | 47 |
 | 10500. | il-96-400 | 2010-08-29 09:07:01 | 2010-08-29 09:22:08 | 00:15:07 | 248 |
 | 10499. | c130 | 2010-08-28 14:53:25 | 2010-08-28 15:00:11 | 00:06:46 | 42 |
 | 10498. | c130 | 2010-08-28 14:50:34 | 2010-08-28 14:52:45 | 00:02:11 | 15 |
 | 10497. | boeing747-400-jw | 2010-08-28 14:48:47 | 2010-08-28 14:49:08 | 00:00:21 | 3 |
 | 10496. | boeing747-400-jw | 2010-08-28 14:45:34 | 2010-08-28 14:46:11 | 00:00:37 | 5 |
 | 10495. | boeing747-400-jw | 2010-08-28 14:40:17 | 2010-08-28 14:41:17 | 00:01:00 | 7 |
 | 10494. | boeing747-400-jw | 2010-08-28 14:33:51 | 2010-08-28 14:35:08 | 00:01:17 | 8 |
 | 10493. | boeing747-400-jw | 2010-08-28 14:20:40 | 2010-08-28 14:25:30 | 00:04:50 | 30 |
 | 10492. | boeing747-400-jw | 2010-08-28 14:16:15 | 2010-08-28 14:16:23 | 00:00:08 | 2 |
 | 10491. | Cessna 550 Citation-II | 2010-08-28 12:46:56 | 2010-08-28 13:54:43 | 01:07:47 | 728 |
 | 10490. | Cessna 550 Citation-II | 2010-08-28 12:38:44 | 2010-08-28 12:45:56 | 00:07:12 | 44 |
 | 10489. | Cessna 550 Citation-II | 2010-08-28 12:29:38 | 2010-08-28 12:38:31 | 00:08:53 | 56 |
 | 10488. | Cessna 550 Citation-II | 2010-08-28 12:24:21 | 2010-08-28 12:29:27 | 00:05:06 | 31 |
 | 10487. | Cessna 550 Citation-II | 2010-08-28 12:15:15 | 2010-08-28 12:21:31 | 00:06:16 | 47 |
 | 10486. | Cessna 550 Citation-II | 2010-08-28 12:02:10 | 2010-08-28 12:14:30 | 00:12:20 | 104 |
 | 10485. | Cessna 550 Citation-II | 2010-08-28 11:58:56 | 2010-08-28 11:59:51 | 00:00:55 | 7 |
 | 10484. | Cessna 550 Citation-II | 2010-08-28 11:40:41 | 2010-08-28 11:51:23 | 00:10:42 | 100 |
 | 10483. | Cessna 550 Citation-II | 2010-08-28 11:21:53 | 2010-08-28 11:39:11 | 00:17:18 | 203 |
 | 10482. | c310u3a | 2010-08-28 10:29:04 | 2010-08-28 11:20:27 | 00:51:23 | 606 |
 | 10481. | c310u3a | 2010-08-28 10:14:08 | 2010-08-28 10:28:44 | 00:14:36 | 114 |
 | 10480. | boeing747-400-jw | 2010-08-28 10:11:42 | 2010-08-28 10:12:03 | 00:00:21 | 3 |
 | 10479. | boeing747-400-jw | 2010-08-28 10:07:00 | 2010-08-28 10:07:21 | 00:00:21 | 3 |
 | 10478. | kc130 | 2010-08-28 10:03:42 | 2010-08-28 10:05:06 | 00:01:24 | 9 |
 | 10477. | kc130 | 2010-08-28 10:00:45 | 2010-08-28 10:01:36 | 00:00:51 | 6 |
 | 10476. | kc130 | 2010-08-28 09:54:55 | 2010-08-28 09:55:08 | 00:00:13 | 3 |
 | 10475. | c130k | 2010-08-28 09:53:26 | 2010-08-28 09:54:05 | 00:00:39 | 5 |
 | 10474. | c130 | 2010-08-28 09:51:51 | 2010-08-28 09:52:38 | 00:00:47 | 5 |
 | 10473. | Piper Comanche 250 | 2010-08-26 18:58:43 | 2010-08-26 19:54:21 | 00:55:38 | 644 |
 | 10472. | Piper Comanche 250 | 2010-08-26 18:57:25 | 2010-08-26 18:57:46 | 00:00:21 | 7 |
 | 10471. | pa24-250-CIIB | 2010-08-26 18:52:08 | 2010-08-26 18:56:29 | 00:04:21 | 42 |
 | 10470. | pa24-250-CIIB | 2010-08-26 18:34:59 | 2010-08-26 18:51:31 | 00:16:32 | 180 |
 | 10469. | pa24-250-CIIB | 2010-08-26 18:29:11 | 2010-08-26 18:34:46 | 00:05:35 | 47 |
 | 10468. | pa24-250-CIIB | 2010-08-26 18:17:55 | 2010-08-26 18:26:41 | 00:08:46 | 84 |
 | 10467. | pa24-250-CIIB | 2010-08-26 18:14:07 | 2010-08-26 18:16:33 | 00:02:26 | 22 |
 | 10466. | pa24-250-CIIB | 2010-08-26 18:02:30 | 2010-08-26 18:13:06 | 00:10:36 | 102 |
 | 10465. | il-96-400 | 2010-08-26 15:10:16 | 2010-08-26 15:20:32 | 00:10:16 | 95 |
 | 10464. | il-96-400 | 2010-08-26 15:08:37 | 2010-08-26 15:09:10 | 00:00:33 | 4 |
 | 10463. | il-96-400 | 2010-08-26 15:07:48 | 2010-08-26 15:08:25 | 00:00:37 | 5 |
 | 10462. | il-96-400 | 2010-08-26 15:03:01 | 2010-08-26 15:05:43 | 00:02:42 | 18 |
 | 10461. | il-96-400 | 2010-08-26 14:42:59 | 2010-08-26 15:00:19 | 00:17:20 | 196 |
 | 10460. | A380-House | 2010-08-26 14:37:13 | 2010-08-26 14:37:14 | 00:00:01 | 1 |
 | 10459. | A380-House | 2010-08-26 14:33:22 | 2010-08-26 14:36:37 | 00:03:15 | 27 |
 | 10458. | A340-600-Models | 2010-08-26 14:22:22 | 2010-08-26 14:32:19 | 00:09:57 | 78 |
 | 10457. | A330-200 | 2010-08-26 14:18:33 | 2010-08-26 14:20:47 | 00:02:14 | 14 |
 | 10456. | A330-200 | 2010-08-26 14:15:17 | 2010-08-26 14:15:29 | 00:00:12 | 4 |
 | 10455. | Airbus A320-200 | 2010-08-26 13:45:33 | 2010-08-26 14:14:16 | 00:28:43 | 266 |
 | 10454. | Airbus A320-200 | 2010-08-26 13:30:04 | 2010-08-26 13:43:33 | 00:13:29 | 95 |
 | 10453. | Airbus A320-200 | 2010-08-26 13:21:35 | 2010-08-26 13:29:31 | 00:07:56 | 54 |
 | 10452. | 787 | 2010-08-26 13:07:03 | 2010-08-26 13:20:32 | 00:13:29 | 98 |
 | 10451. | 777-200ER | 2010-08-26 12:58:22 | 2010-08-26 13:05:49 | 00:07:27 | 60 |
 | 10450. | 767-300 | 2010-08-26 12:54:39 | 2010-08-26 12:56:53 | 00:02:14 | 20 |
 | 10449. | boeing747-200 | 2010-08-26 12:42:39 | 2010-08-26 12:53:38 | 00:10:59 | 105 |
 | 10448. | boeing747-400-jw | 2010-08-26 12:13:57 | 2010-08-26 12:41:16 | 00:27:19 | 310 |
 | 10447. | boeing747-400-jw | 2010-08-26 11:02:34 | 2010-08-26 11:21:57 | 00:19:23 | 226 |
 | 10446. | 737-900ER | 2010-08-26 10:55:39 | 2010-08-26 11:01:37 | 00:05:58 | 67 |
 | 10445. | 737-400 | 2010-08-26 10:47:14 | 2010-08-26 10:54:45 | 00:07:31 | 69 |
 | 10444. | Boeing 737-300 | 2010-08-26 10:37:11 | 2010-08-26 10:46:09 | 00:08:58 | 73 |
 | 10443. | 737-200-VASP | 2010-08-26 10:24:55 | 2010-08-26 10:28:12 | 00:03:17 | 40 |
 | 10442. | 737-200-LanChile | 2010-08-26 10:12:16 | 2010-08-26 10:23:41 | 00:11:25 | 122 |
 | 10441. | 727-230 | 2010-08-26 10:08:55 | 2010-08-26 10:11:28 | 00:02:33 | 16 |
 | 10440. | 737-800 | 2010-08-26 10:06:08 | 2010-08-26 10:07:02 | 00:00:54 | 9 |
 | 10439. | 737-800 | 2010-08-26 09:47:03 | 2010-08-26 09:48:32 | 00:01:29 | 21 |
 | 10438. | 737-800 | 2010-08-26 09:38:09 | 2010-08-26 09:45:21 | 00:07:12 | 87 |
 | 10437. | 737-800 | 2010-08-26 09:16:40 | 2010-08-26 09:36:28 | 00:19:48 | 240 |
 | 10436. | c172-dpm | 2010-08-26 08:37:29 | 2010-08-26 08:40:59 | 00:03:30 | 44 |
 | 10435. | c172-dpm | 2010-08-26 08:32:46 | 2010-08-26 08:33:07 | 00:00:21 | 6 |
 | 10434. | c172-dpm | 2010-08-25 18:43:26 | 2010-08-25 18:45:34 | 00:02:08 | 14 |
 | 10433. | c172-dpm | 2010-08-25 18:26:58 | 2010-08-25 18:40:38 | 00:13:40 | 83 |
 | 10432. | c172-dpm | 2010-08-25 18:20:26 | 2010-08-25 18:22:03 | 00:01:37 | 11 |
 | 10431. | c172-dpm | 2010-08-25 18:15:20 | 2010-08-25 18:17:51 | 00:02:31 | 16 |
 | 10430. | c172-dpm | 2010-08-25 18:14:08 | 2010-08-25 18:14:15 | 00:00:07 | 1 |
 | 10429. | c172-dpm | 2010-08-25 17:53:59 | 2010-08-25 18:08:10 | 00:14:11 | 115 |
 | 10428. | 737-400 | 2010-08-25 16:49:53 | 2010-08-25 17:02:34 | 00:12:41 | 110 |
 | 10427. | 737-400 | 2010-08-25 15:06:08 | 2010-08-25 15:37:52 | 00:31:44 | 378 |
 | 10426. | 737-400 | 2010-08-25 14:16:31 | 2010-08-25 15:05:36 | 00:49:05 | 569 |
 | 10425. | 737-400 | 2010-08-25 13:42:20 | 2010-08-25 14:13:32 | 00:31:12 | 359 |
 | 10424. | 737-400 | 2010-08-25 12:39:45 | 2010-08-25 12:46:37 | 00:06:52 | 65 |
 | 10423. | 737-400 | 2010-08-25 09:59:06 | 2010-08-25 10:18:44 | 00:19:38 | 238 |
 | 10422. | pc7 | 2010-08-24 14:52:34 | 2010-08-24 15:02:26 | 00:09:52 | 93 |
 | 10421. | Cessna 172P | 2010-08-24 14:16:41 | 2010-08-24 14:50:50 | 00:34:09 | 397 |
 | 10420. | Cessna 172P | 2010-08-24 14:06:30 | 2010-08-24 14:09:14 | 00:02:44 | 17 |
 | 10419. | Cessna 172P | 2010-08-24 11:23:09 | 2010-08-24 11:41:59 | 00:18:50 | 221 |
 | 10418. | Cessna 172P | 2010-08-24 10:35:24 | 2010-08-24 11:21:57 | 00:46:33 | 561 |
 | 10417. | Cessna 172P | 2010-08-24 10:17:56 | 2010-08-24 10:28:44 | 00:10:48 | 131 |
|
|
>>>
|
|