logo
 
 Login
Username:

Password:


Lost Password?

Register now!
 Main Menu
 Who's Online
7 user(s) are online (6 user(s) are browsing FlightGear Tracker)

Members: 0
Guests: 7

more...

Summary report per aircraft for Ion

TypeTotal flight duration TypeTotal flight duration
General Dynamics F-1623:11:32  b29-model00:39:24
Boeing 737-30009:43:00  UFO00:28:13
777-200ER09:21:33  dr40000:27:28
z50lx07:59:09  ec13500:23:46
Eurocopter Bo10505:04:27  p51d-jw00:20:32
SpitfireIX04:49:56  f-14b00:18:03
F-4E04:19:26  a6m2-anim00:16:54
F-4J02:46:11  Aerospatiale-BAC Concorde00:14:23
Cessna 172P02:32:34  F4U-100:10:43
B-1B02:09:32  MiG-2100:09:55
A-10-model02:05:10  yardstik00:08:44
c13002:00:05  z50lx-IFR00:08:05
f15c01:47:31  dhc3F00:07:56
dhc201:40:38  Citation-X00:06:46
storch01:30:33  bluebird-osg00:06:23
F-4N01:28:54  P47D-3000:03:33
dhc3A01:27:12  Rascal11000:03:18
KC13501:21:23  atc-tower200:02:42
rallye-MS89301:16:58  737-10000:01:16
mp-nimitz01:06:10  B-17F00:00:54
B1900D00:52:50  Blackbird-SR71B00:00:43

Detailed flight log of Ion

No.TypeFlight start timeFlight end timeFlight duration# of wpts
499.SpitfireIX2010-07-11 18:36:172010-07-11 18:39:2600:03:0920
498.777-200ER2010-07-11 05:39:422010-07-11 05:48:3500:08:5354
497.c1302010-05-24 18:10:272010-05-24 19:38:5001:28:23531
496.General Dynamics F-162010-05-23 12:45:472010-05-23 13:20:2100:34:34208
495.General Dynamics F-162010-05-23 01:25:452010-05-23 01:33:4700:08:0249
494.General Dynamics F-162010-05-23 01:12:152010-05-23 01:25:3100:13:1680
493.General Dynamics F-162010-05-23 01:10:292010-05-23 01:11:4000:01:118
492.p51d-jw2010-05-21 23:14:232010-05-21 23:18:4700:04:2427
491.c1302010-03-21 18:06:472010-03-21 18:35:1400:28:27171
490.General Dynamics F-162010-03-03 01:47:102010-03-03 01:57:1300:10:0362
489.737-1002010-03-03 01:44:342010-03-03 01:45:5000:01:168
488.777-200ER2010-03-03 00:28:232010-03-03 01:43:2801:15:05451
487.777-200ER2010-03-03 00:27:312010-03-03 00:27:4500:00:143
486.Aerospatiale-BAC Concorde2010-02-28 23:30:142010-02-28 23:44:3700:14:2387
485.777-200ER2010-02-28 23:11:562010-02-28 23:26:1200:14:1687
484.777-200ER2010-02-28 23:10:502010-02-28 23:11:1900:00:294
483.rallye-MS8932010-02-28 02:20:162010-02-28 03:37:1401:16:58463
482.Cessna 172P2010-02-28 02:18:482010-02-28 02:19:4300:00:556
481.c1302010-02-28 02:14:382010-02-28 02:17:5300:03:1520
480.z50lx2010-02-28 02:10:382010-02-28 02:12:0900:01:3110
479.Blackbird-SR71B2010-02-28 02:06:132010-02-28 02:06:5600:00:435
478.z50lx2010-02-28 01:53:112010-02-28 02:04:5300:11:4271
477.storch2010-02-28 01:27:572010-02-28 01:52:3900:24:42149
476.storch2010-02-28 01:25:542010-02-28 01:26:1300:00:193
475.General Dynamics F-162010-02-28 00:54:102010-02-28 01:05:3500:11:2569
474.General Dynamics F-162010-02-28 00:52:372010-02-28 00:53:4400:01:077
473.General Dynamics F-162010-02-27 17:07:552010-02-27 17:16:2300:08:2852
472.General Dynamics F-162010-02-24 00:10:272010-02-24 00:25:2000:14:5390
471.General Dynamics F-162010-02-23 23:34:342010-02-24 00:07:1500:32:41197
470.General Dynamics F-162010-02-23 23:33:072010-02-23 23:33:4300:00:364
469.General Dynamics F-162010-02-23 23:29:142010-02-23 23:31:5000:02:3617
468.General Dynamics F-162010-02-23 23:28:122010-02-23 23:28:4300:00:314
467.General Dynamics F-162010-02-23 02:21:552010-02-23 02:42:4100:20:46126
466.General Dynamics F-162010-02-23 02:21:162010-02-23 02:21:2200:00:062
465.777-200ER2010-02-17 00:04:452010-02-17 03:18:1203:13:271162
464.General Dynamics F-162010-02-16 23:40:052010-02-17 00:03:4200:23:37143
463.General Dynamics F-162010-02-16 23:36:082010-02-16 23:38:1500:02:0713
462.General Dynamics F-162010-02-06 22:05:212010-02-06 22:10:1500:04:5431
461.General Dynamics F-162010-02-06 22:04:532010-02-06 22:05:0500:00:122
460.General Dynamics F-162010-02-06 21:01:292010-02-06 21:35:4400:34:15207
459.General Dynamics F-162010-02-06 20:58:302010-02-06 21:01:1400:02:4418
458.General Dynamics F-162010-02-06 20:56:362010-02-06 20:57:1300:00:375
457.General Dynamics F-162010-02-06 18:12:422010-02-06 18:34:0000:21:18128
456.General Dynamics F-162010-02-06 18:12:192010-02-06 18:12:2800:00:092
455.General Dynamics F-162010-02-06 17:59:312010-02-06 18:12:0200:12:3176
454.General Dynamics F-162010-02-06 17:58:532010-02-06 17:59:1500:00:223
453.General Dynamics F-162010-02-06 17:55:482010-02-06 17:58:0600:02:1815
452.General Dynamics F-162010-02-06 17:55:122010-02-06 17:55:3200:00:203
451.General Dynamics F-162010-02-06 17:53:292010-02-06 17:54:0900:00:405
450.General Dynamics F-162010-02-06 17:51:522010-02-06 17:51:5700:00:052
449.General Dynamics F-162010-02-06 17:50:332010-02-06 17:51:3600:01:037
448.General Dynamics F-162010-02-06 15:39:462010-02-06 15:40:2100:00:354
447.General Dynamics F-162010-01-17 03:24:592010-01-17 04:02:3800:37:39227
446.General Dynamics F-162010-01-17 03:24:232010-01-17 03:24:4300:00:203
445.General Dynamics F-162010-01-17 03:19:462010-01-17 03:23:2900:03:4323
444.General Dynamics F-162010-01-17 03:19:002010-01-17 03:19:2900:00:293
443.General Dynamics F-162010-01-17 03:17:002010-01-17 03:17:0200:00:021
442.General Dynamics F-162010-01-15 23:40:142010-01-15 23:47:1600:07:0243
441.General Dynamics F-162010-01-15 22:51:162010-01-15 23:40:0200:48:46293
440.General Dynamics F-162010-01-15 22:06:582010-01-15 22:50:5800:44:00265
439.General Dynamics F-162010-01-15 22:06:262010-01-15 22:06:3800:00:123
438.z50lx-IFR2010-01-15 21:56:562010-01-15 22:05:0100:08:0550
437.Eurocopter Bo1052010-01-15 21:33:292010-01-15 21:56:0400:22:35136
436.777-200ER2010-01-15 21:28:152010-01-15 21:32:0000:03:4524
435.777-200ER2010-01-15 21:13:272010-01-15 21:27:2800:14:0186
434.777-200ER2010-01-15 21:10:172010-01-15 21:10:4400:00:274
433.General Dynamics F-162010-01-01 22:07:232010-01-01 22:31:4700:24:24147
432.General Dynamics F-162010-01-01 22:06:322010-01-01 22:07:0700:00:354
431.General Dynamics F-162010-01-01 22:06:032010-01-01 22:06:1100:00:082
430.ec1352010-01-01 22:01:212010-01-01 22:04:2500:03:0419
429.Eurocopter Bo1052010-01-01 21:33:162010-01-01 21:59:0500:25:49156
428.z50lx2010-01-01 21:18:452010-01-01 21:31:5500:13:1080
427.General Dynamics F-162010-01-01 21:16:542010-01-01 21:17:0800:00:142
426.General Dynamics F-162010-01-01 21:16:332010-01-01 21:16:3700:00:041
425.General Dynamics F-162010-01-01 21:02:312010-01-01 21:16:1900:13:4883
424.General Dynamics F-162010-01-01 21:01:592010-01-01 21:02:1500:00:163
423.General Dynamics F-162010-01-01 21:00:232010-01-01 21:01:2200:00:597
422.General Dynamics F-162010-01-01 20:59:522010-01-01 21:00:0500:00:132
421.Cessna 172P2009-12-31 01:54:392009-12-31 02:02:2400:07:4547
420.Cessna 172P2009-12-31 01:49:342009-12-31 01:54:1700:04:4330
419.Cessna 172P2009-12-31 01:35:382009-12-31 01:48:1800:12:4077
418.Cessna 172P2009-12-31 01:24:422009-12-31 01:35:2600:10:4465
417.Cessna 172P2009-12-31 01:19:532009-12-31 01:23:2400:03:3122
416.Cessna 172P2009-12-31 01:11:582009-12-31 01:15:2500:03:2721
415.Cessna 172P2009-12-31 01:08:362009-12-31 01:11:3400:02:5819
414.Cessna 172P2009-12-31 01:05:262009-12-31 01:07:5300:02:2716
413.Cessna 172P2009-12-31 01:03:412009-12-31 01:04:5500:01:148
412.Cessna 172P2009-12-31 01:02:482009-12-31 01:03:2800:00:405
411.Cessna 172P2009-12-31 00:56:172009-12-31 00:59:3500:03:1820
410.Cessna 172P2009-12-31 00:49:432009-12-31 00:54:1100:04:2828
409.Cessna 172P2009-12-31 00:42:502009-12-31 00:46:1700:03:2722
408.Cessna 172P2009-12-31 00:35:182009-12-31 00:42:2500:07:0743
407.Cessna 172P2009-12-31 00:34:372009-12-31 00:35:0700:00:304
406.General Dynamics F-162009-12-31 00:31:362009-12-31 00:32:5400:01:189
405.General Dynamics F-162009-12-31 00:30:082009-12-31 00:30:4000:00:324
404.General Dynamics F-162009-12-30 23:20:052009-12-30 23:24:2000:04:1527
403.General Dynamics F-162009-12-30 23:18:332009-12-30 23:19:0200:00:294
402.General Dynamics F-162009-12-30 23:18:132009-12-30 23:18:2200:00:092
401.General Dynamics F-162009-12-30 20:54:412009-12-30 21:00:1200:05:3134
400.General Dynamics F-162009-12-30 20:52:512009-12-30 20:53:2600:00:354
  >>>
Powered by XOOPS 2.0 ? 2001-2003 The XOOPS Project