| Who's Online |
7 user(s) are online (2 user(s) are browsing FlightGear Tracker)
Members: 1 Guests: 6
TaylorLie, more... |
|
Summary report per aircraft for ZS-NVR
| Type | Total flight duration | | Type | Total flight duration |
| YF-23-model | 1 day 11:21:03 | |
quickie2 | 00:28:17 |
| 777-200ER | 1 day 03:59:10 | |
harrier-model | 00:28:13 |
| Blackbird-SR71A | 15:49:51 | |
vulcanb2 | 00:27:09 |
| DHC6 | 07:59:15 | |
14bis | 00:26:39 |
| KC135 | 07:21:28 | |
English Electric Lightning F.1A | 00:26:03 |
| ec135 | 07:15:51 | |
carreidas | 00:25:35 |
| DHC6F | 07:11:48 | |
777-200ER-pilot | 00:25:31 |
| velocity | 06:24:15 | |
Short_Empire-model | 00:24:34 |
| v22 | 06:19:16 | |
Northrop T-38 | 00:22:37 |
| ask21 | 06:03:44 | |
spaceshipone | 00:21:10 |
| 787DL | 05:43:15 | |
Hawker Hunter GA11 | 00:21:00 |
| da20 | 05:32:17 | |
787CO | 00:19:48 |
| A-10-model | 05:25:20 | |
ercoupe | 00:19:15 |
| bluebird-osg | 05:08:57 | |
pogo | 00:19:14 |
| Cessna 172P | 04:53:29 | |
Mig-29 | 00:18:53 |
| bocian-model | 04:40:54 | |
Typhoon | 00:18:41 |
| j3cub | 04:38:34 | |
Catalina_pby6 | 00:17:52 |
| Citation-X | 04:06:57 | |
Cessna Citation-Bravo | 00:16:14 |
| pc7 | 03:59:07 | |
S76C | 00:16:14 |
| ask21mi | 03:45:59 | |
a24 | 00:16:13 |
| f15c3d | 03:37:53 | |
c172p-dual-command | 00:15:00 |
| E3B-nato | 03:36:53 | |
Nord-2501-model | 00:14:41 |
| f18 | 02:31:35 | |
Airbus A320-200 | 00:14:20 |
| de Havilland Beaver | 02:29:51 | |
rainbowracer71 | 00:14:19 |
| mibs.ac | 02:26:39 | |
F-35C | 00:14:19 |
| c130 | 02:26:23 | |
yardstik | 00:13:58 |
| dhc3A | 02:18:14 | |
787QF | 00:13:04 |
| 747-400 | 02:15:14 | |
stearman | 00:12:36 |
| s76c | 02:08:26 | |
long-ez | 00:12:34 |
| z50lx | 02:03:22 | |
s38 | 00:12:26 |
| UFO | 01:54:06 | |
ZivkoEdge540 | 00:11:26 |
| Catalina_pby6-osg | 01:47:34 | |
cl415 | 00:10:48 |
| sopwithCamel-model-Y | 01:46:23 | |
spitfire_model | 00:10:00 |
| Eurocopter Bo105 | 01:40:23 | |
A-7E | 00:09:58 |
| Lynx-WG13 | 01:38:03 | |
Supermarine Seafire MkIIIc | 00:09:41 |
| b2-spirit | 01:35:51 | |
boeing747-400-jw | 00:09:25 |
| Piper Cherokee Warrior II | 01:35:13 | |
fokker70 | 00:09:10 |
| SenecaII | 01:30:59 | |
A-6E-model | 00:08:18 |
| f15c | 01:27:25 | |
Oscar-Sette | 00:07:53 |
| alphajet | 01:25:22 | |
flash2a | 00:07:47 |
| f-14b | 01:22:06 | |
WrightFlyer-pb-jw | 00:06:58 |
| deuche | 01:18:32 | |
A380-House | 00:06:50 |
| aerostar | 01:13:08 | |
ant20 | 00:06:25 |
| Jeep | 01:08:06 | |
leduc022 | 00:06:16 |
| OH-1 | 01:07:19 | |
alouetteF | 00:05:53 |
| DG-300 | 01:01:53 | |
bleriot-XI | 00:05:49 |
| F-4E | 01:01:11 | |
b17 | 00:05:44 |
| c172p-copilot | 00:58:03 | |
GPA | 00:05:34 |
| Blackbird-SR71B | 00:56:02 | |
farman-IV | 00:05:31 |
| L1011-500 | 00:54:39 | |
hornet | 00:05:18 |
| B1900D | 00:54:12 | |
gripen | 00:05:17 |
| General Dynamics F-16 | 00:52:45 | |
shuttle6-plib | 00:05:06 |
| Aerospatiale-BAC Concorde | 00:52:38 | |
bugatti | 00:04:56 |
| dhc8fa | 00:50:53 | |
a26 | 00:04:54 |
| Excelsior-model | 00:47:31 | |
superfrelon | 00:04:38 |
| Typhoon-ltng-a | 00:46:46 | |
Albatross | 00:04:34 |
| E3B | 00:42:43 | |
pond | 00:04:12 |
| boeing747-400-sa | 00:42:17 | |
X15 | 00:03:57 |
| CH47 | 00:39:49 | |
asw20-stuck-model | 00:03:10 |
| buccaneer-model | 00:39:26 | |
starship | 00:03:07 |
| c-2a | 00:37:56 | |
uh60 | 00:03:06 |
| atc-tower | 00:37:44 | |
R22 | 00:03:03 |
| draken | 00:35:15 | |
s58 | 00:02:52 |
| dr400 | 00:34:38 | |
SAR | 00:02:49 |
| a6m2-anim | 00:34:20 | |
PC-6 | 00:02:49 |
| 707 | 00:31:37 | |
SU-37-model | 00:02:05 |
| ZLT-NT | 00:31:27 | |
Alouette-III | 00:02:01 |
| p-180-model | 00:31:06 | |
da20c1 | 00:01:51 |
| j7w | 00:29:58 | |
MC-15 | 00:01:45 |
| xf11 | 00:29:12 | |
DerKleineUhu | 00:01:42 |
| Submarine_Scout | 00:29:01 | |
Snowplow | 00:00:53 |
Detailed flight log of ZS-NVR
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
| | 942. | 777-200ER | 2010-02-15 03:14:22 | 2010-02-15 03:17:31 | 00:03:09 | 0 |
| | 941. | 777-200ER | 2010-02-15 03:10:25 | 2010-02-15 03:13:50 | 00:03:25 | 0 |
| | 940. | 777-200ER | 2010-02-15 03:08:57 | 2010-02-15 03:09:35 | 00:00:38 | 0 |
| | 939. | s38 | 2009-10-29 21:52:29 | 2009-10-29 22:04:55 | 00:12:26 | 0 |
| | 938. | spitfire_model | 2009-10-29 21:05:25 | 2009-10-29 21:15:25 | 00:10:00 | 0 |
| | 937. | Supermarine Seafire MkIIIc | 2009-10-29 20:56:37 | 2009-10-29 21:04:27 | 00:07:50 | 0 |
| | 936. | Supermarine Seafire MkIIIc | 2009-10-29 20:54:09 | 2009-10-29 20:56:00 | 00:01:51 | 0 |
| | 935. | sopwithCamel-model-Y | 2009-10-29 20:39:51 | 2009-10-29 20:48:44 | 00:08:53 | 0 |
| | 934. | sopwithCamel-model-Y | 2009-10-29 20:29:58 | 2009-10-29 20:30:57 | 00:00:59 | 0 |
| | 933. | sopwithCamel-model-Y | 2009-10-29 20:25:51 | 2009-10-29 20:28:55 | 00:03:04 | 0 |
| | 932. | sopwithCamel-model-Y | 2009-10-29 20:16:39 | 2009-10-29 20:24:51 | 00:08:12 | 0 |
| | 931. | Piper Cherokee Warrior II | 2009-10-29 19:13:58 | 2009-10-29 20:14:09 | 01:00:11 | 0 |
| | 930. | p-180-model | 2009-10-29 17:38:51 | 2009-10-29 18:09:57 | 00:31:06 | 0 |
| | 929. | pond | 2009-10-29 17:32:14 | 2009-10-29 17:36:26 | 00:04:12 | 0 |
| | 928. | sopwithCamel-model-Y | 2009-10-29 14:32:56 | 2009-10-29 14:58:08 | 00:25:12 | 0 |
| | 927. | sopwithCamel-model-Y | 2009-10-29 14:30:59 | 2009-10-29 14:32:45 | 00:01:46 | 0 |
| | 926. | sopwithCamel-model-Y | 2009-10-29 14:12:58 | 2009-10-29 14:30:19 | 00:17:21 | 0 |
| | 925. | sopwithCamel-model-Y | 2009-10-28 19:20:29 | 2009-10-28 19:50:48 | 00:30:19 | 0 |
| | 924. | A-10-model | 2009-10-28 18:35:37 | 2009-10-28 18:36:05 | 00:00:28 | 0 |
| | 923. | A-10-model | 2009-10-28 18:34:16 | 2009-10-28 18:35:07 | 00:00:51 | 0 |
| | 922. | A-10-model | 2009-10-28 18:03:03 | 2009-10-28 18:34:04 | 00:31:01 | 0 |
| | 921. | A-10-model | 2009-10-28 17:48:34 | 2009-10-28 18:02:17 | 00:13:43 | 0 |
| | 920. | sopwithCamel-model-Y | 2009-10-28 17:36:15 | 2009-10-28 17:46:52 | 00:10:37 | 0 |
| | 919. | ask21mi | 2009-10-28 17:19:50 | 2009-10-28 17:31:29 | 00:11:39 | 0 |
| | 918. | a26 | 2009-10-28 16:45:38 | 2009-10-28 16:50:32 | 00:04:54 | 0 |
| | 917. | stearman | 2009-10-28 16:37:04 | 2009-10-28 16:42:58 | 00:05:54 | 0 |
| | 916. | Piper Cherokee Warrior II | 2009-10-28 00:15:03 | 2009-10-28 00:38:54 | 00:23:51 | 0 |
| | 915. | Piper Cherokee Warrior II | 2009-10-28 00:10:23 | 2009-10-28 00:14:23 | 00:04:00 | 0 |
| | 914. | Piper Cherokee Warrior II | 2009-10-28 00:01:36 | 2009-10-28 00:08:47 | 00:07:11 | 0 |
| | 913. | stearman | 2009-10-27 23:50:04 | 2009-10-27 23:56:46 | 00:06:42 | 0 |
| | 912. | YF-23-model | 2009-09-11 23:12:04 | 2009-09-12 00:04:17 | 00:52:13 | 0 |
| | 911. | YF-23-model | 2009-09-11 23:00:08 | 2009-09-11 23:10:24 | 00:10:16 | 0 |
| | 910. | YF-23-model | 2009-09-11 21:36:41 | 2009-09-11 21:44:06 | 00:07:25 | 0 |
| | 909. | YF-23-model | 2009-09-11 21:19:39 | 2009-09-11 21:36:29 | 00:16:50 | 0 |
| | 908. | YF-23-model | 2009-09-11 21:11:53 | 2009-09-11 21:18:30 | 00:06:37 | 0 |
| | 907. | YF-23-model | 2009-09-11 19:18:54 | 2009-09-11 20:07:42 | 00:48:48 | 0 |
| | 906. | YF-23-model | 2009-09-11 17:25:38 | 2009-09-11 17:41:27 | 00:15:49 | 0 |
| | 905. | YF-23-model | 2009-09-11 17:23:03 | 2009-09-11 17:24:57 | 00:01:54 | 0 |
| | 904. | YF-23-model | 2009-09-11 17:22:19 | 2009-09-11 17:22:51 | 00:00:32 | 0 |
| | 903. | YF-23-model | 2009-09-11 17:07:00 | 2009-09-11 17:18:52 | 00:11:52 | 0 |
| | 902. | YF-23-model | 2009-09-11 17:06:25 | 2009-09-11 17:06:48 | 00:00:23 | 0 |
| | 901. | YF-23-model | 2009-09-11 17:04:23 | 2009-09-11 17:04:35 | 00:00:12 | 0 |
| | 900. | YF-23-model | 2009-09-11 16:59:38 | 2009-09-11 17:00:04 | 00:00:26 | 0 |
| | 899. | DHC6 | 2009-09-11 16:57:02 | 2009-09-11 16:58:28 | 00:01:26 | 0 |
| | 898. | DHC6 | 2009-09-11 16:55:19 | 2009-09-11 16:56:07 | 00:00:48 | 0 |
| | 897. | DHC6 | 2009-09-11 16:48:07 | 2009-09-11 16:51:31 | 00:03:24 | 0 |
| | 896. | DHC6 | 2009-09-11 16:46:40 | 2009-09-11 16:46:52 | 00:00:12 | 0 |
| | 895. | DHC6 | 2009-09-11 16:45:35 | 2009-09-11 16:46:11 | 00:00:36 | 0 |
| | 894. | DHC6 | 2009-09-11 16:41:44 | 2009-09-11 16:43:13 | 00:01:29 | 0 |
| | 893. | DHC6 | 2009-09-11 16:40:47 | 2009-09-11 16:41:33 | 00:00:46 | 0 |
| | 892. | DHC6 | 2009-09-11 16:36:06 | 2009-09-11 16:36:45 | 00:00:39 | 0 |
| | 891. | DHC6 | 2009-09-11 16:31:29 | 2009-09-11 16:34:54 | 00:03:25 | 0 |
| | 890. | YF-23-model | 2009-09-10 17:13:30 | 2009-09-10 18:08:49 | 00:55:19 | 0 |
| | 889. | f-14b | 2009-09-10 17:09:50 | 2009-09-10 17:11:56 | 00:02:06 | 0 |
| | 888. | f-14b | 2009-09-10 16:55:12 | 2009-09-10 16:56:42 | 00:01:30 | 0 |
| | 887. | f-14b | 2009-09-10 16:52:13 | 2009-09-10 16:54:36 | 00:02:23 | 0 |
| | 886. | f-14b | 2009-09-10 16:51:55 | 2009-09-10 16:52:02 | 00:00:07 | 0 |
| | 885. | f-14b | 2009-09-10 16:40:56 | 2009-09-10 16:51:43 | 00:10:47 | 0 |
| | 884. | f-14b | 2009-09-10 16:40:09 | 2009-09-10 16:40:41 | 00:00:32 | 0 |
| | 883. | Cessna Citation-Bravo | 2009-05-24 17:02:36 | 2009-05-24 17:02:55 | 00:00:19 | 0 |
| | 882. | Cessna Citation-Bravo | 2009-05-24 17:01:35 | 2009-05-24 17:02:22 | 00:00:47 | 0 |
| | 881. | Cessna Citation-Bravo | 2009-05-24 14:10:24 | 2009-05-24 14:25:32 | 00:15:08 | 0 |
| | 880. | 747-400 | 2009-05-23 15:19:05 | 2009-05-23 15:19:56 | 00:00:51 | 0 |
| | 879. | 747-400 | 2009-05-23 15:16:15 | 2009-05-23 15:17:47 | 00:01:32 | 0 |
| | 878. | 747-400 | 2009-05-23 15:08:01 | 2009-05-23 15:14:45 | 00:06:44 | 0 |
| | 877. | da20 | 2009-04-17 13:11:18 | 2009-04-17 14:09:14 | 00:57:56 | 0 |
| | 876. | da20 | 2009-04-17 10:49:53 | 2009-04-17 11:41:18 | 00:51:25 | 0 |
| | 875. | flash2a | 2009-04-16 21:29:55 | 2009-04-16 21:37:42 | 00:07:47 | 0 |
| | 874. | ask21 | 2009-04-16 16:38:43 | 2009-04-16 17:07:38 | 00:28:55 | 0 |
| | 873. | ask21 | 2009-04-16 16:33:20 | 2009-04-16 16:38:22 | 00:05:02 | 0 |
| | 872. | da20 | 2009-04-16 15:40:48 | 2009-04-16 16:17:14 | 00:36:26 | 0 |
| | 871. | da20 | 2009-04-16 14:50:31 | 2009-04-16 15:40:35 | 00:50:04 | 0 |
| | 870. | c130 | 2009-04-14 16:41:58 | 2009-04-14 16:43:01 | 00:01:03 | 0 |
| | 869. | Snowplow | 2009-04-13 17:02:36 | 2009-04-13 17:03:29 | 00:00:53 | 0 |
| | 868. | MC-15 | 2009-04-13 16:22:32 | 2009-04-13 16:24:17 | 00:01:45 | 0 |
| | 867. | da20 | 2009-04-13 14:22:26 | 2009-04-13 14:40:12 | 00:17:46 | 0 |
| | 866. | da20c1 | 2009-04-13 14:20:13 | 2009-04-13 14:22:04 | 00:01:51 | 0 |
| | 865. | ask21mi | 2009-04-13 14:15:49 | 2009-04-13 14:16:37 | 00:00:48 | 0 |
| | 864. | c130 | 2009-04-13 14:10:08 | 2009-04-13 14:13:22 | 00:03:14 | 0 |
| | 863. | da20 | 2009-04-06 20:36:06 | 2009-04-06 21:43:12 | 01:07:06 | 0 |
| | 862. | da20 | 2009-04-06 15:38:10 | 2009-04-06 16:29:44 | 00:51:34 | 0 |
| | 861. | c130 | 2009-04-06 10:39:45 | 2009-04-06 10:55:17 | 00:15:32 | 0 |
| | 860. | c130 | 2009-04-03 18:08:27 | 2009-04-03 18:52:10 | 00:43:43 | 0 |
| | 859. | mibs.ac | 2009-03-31 18:52:08 | 2009-03-31 18:54:28 | 00:02:20 | 0 |
| | 858. | c-2a | 2009-03-30 16:50:02 | 2009-03-30 17:27:58 | 00:37:56 | 0 |
| | 857. | L1011-500 | 2009-03-29 15:00:58 | 2009-03-29 15:55:36 | 00:54:38 | 0 |
| | 856. | L1011-500 | 2009-03-29 15:00:46 | 2009-03-29 15:00:47 | 00:00:01 | 0 |
| | 855. | UFO | 2009-03-28 18:06:13 | 2009-03-28 18:24:11 | 00:17:58 | 0 |
| | 854. | mibs.ac | 2009-03-28 18:04:06 | 2009-03-28 18:05:30 | 00:01:24 | 0 |
| | 853. | mibs.ac | 2009-03-28 17:59:07 | 2009-03-28 18:03:38 | 00:04:31 | 0 |
| | 852. | mibs.ac | 2009-03-28 17:32:11 | 2009-03-28 17:32:36 | 00:00:25 | 0 |
| | 851. | b2-spirit | 2009-03-28 16:54:18 | 2009-03-28 17:27:48 | 00:33:30 | 0 |
| | 850. | KC135 | 2009-03-28 13:18:45 | 2009-03-28 13:19:36 | 00:00:51 | 0 |
| | 849. | Blackbird-SR71B | 2009-03-28 13:14:15 | 2009-03-28 13:17:52 | 00:03:37 | 0 |
| | 848. | A-10-model | 2009-03-28 13:05:31 | 2009-03-28 13:13:36 | 00:08:05 | 0 |
| | 847. | A-10-model | 2009-03-28 13:05:13 | 2009-03-28 13:05:20 | 00:00:07 | 0 |
| | 846. | A-10-model | 2009-03-28 13:04:43 | 2009-03-28 13:04:52 | 00:00:09 | 0 |
| | 845. | A-10-model | 2009-03-28 13:04:22 | 2009-03-28 13:04:32 | 00:00:10 | 0 |
| | 844. | DHC6F | 2009-03-28 12:39:04 | 2009-03-28 12:54:25 | 00:15:21 | 0 |
| | 843. | DHC6F | 2009-03-28 12:18:03 | 2009-03-28 12:29:09 | 00:11:06 | 0 |
|
|
>>>
|
|