| Who's Online |
9 user(s) are online (8 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 9
more... |
|
Summary report per aircraft for YV256T
| Type | Total flight duration | | Type | Total flight duration |
| 777-200ER | 1 day 15:30:25 | |
s76c | 00:12:39 |
| g115 | 1 day 01:20:32 | |
Eurocopter Bo105 | 00:11:50 |
| Citation-X | 19:39:18 | |
carreidas | 00:11:08 |
| 787 | 19:09:31 | |
747-400 | 00:10:46 |
| 737-400 | 18:35:32 | |
UFO | 00:10:08 |
| B1900D | 17:36:09 | |
ZivkoEdge540 | 00:08:48 |
| Cessna Citation-Bravo | 16:35:06 | |
Aerospatiale-BAC Concorde | 00:08:14 |
| Lockheed1049h | 15:17:09 | |
Hawker Hunter GA11 | 00:05:23 |
| aerostar | 10:53:39 | |
Catalina_pby6-osg | 00:04:06 |
| dr400 | 07:46:36 | |
dhc3W | 00:03:58 |
| dhc2 | 06:10:14 | |
z50lx | 00:03:47 |
| KLM-MD11 | 04:51:06 | |
Piper Cherokee Warrior II | 00:03:02 |
| 707 | 04:03:48 | |
ercoupe | 00:02:51 |
| DC-6B | 03:33:31 | |
velocity | 00:02:44 |
| lionceau | 03:15:11 | |
rallye-MS893 | 00:02:38 |
| 737-100 | 03:06:59 | |
pc7 | 00:02:21 |
| Piper Comanche 250 | 02:44:49 | |
GulfstreamG550 | 00:02:04 |
| SenecaII | 02:31:50 | |
cl415 | 00:01:43 |
| MD11 | 02:25:35 | |
fokker70 | 00:01:29 |
| 737-900ER | 02:19:07 | |
ec135 | 00:01:15 |
| Cessna 172P | 02:12:37 | |
il-96-400 | 00:01:15 |
| dhc3A | 02:04:15 | |
skyvan | 00:01:12 |
| Hawker Hunter GA11 | 01:55:33 | |
f-14b | 00:00:57 |
| DHC6 | 01:44:38 | |
FINNAIRmd11 | 00:00:55 |
| pa24-250-CIIB | 01:26:04 | |
beech99-model | 00:00:48 |
| General Dynamics F-16 | 01:24:37 | |
skyranger | 00:00:44 |
| fokker50 | 01:07:12 | |
HondaJet | 00:00:42 |
| KLMmd11 | 00:47:55 | |
YS-11 | 00:00:40 |
| boeing747-200 | 00:42:20 | |
A340-600-Models | 00:00:36 |
| pa22 | 00:38:06 | |
lancair235 | 00:00:29 |
| z50lx-IFR | 00:37:36 | |
a320-nwa | 00:00:27 |
| c130 | 00:23:55 | |
ATR_42-600_wrapper | 00:00:26 |
| CRJ-200-UAX | 00:21:00 | |
MRJ90 | 00:00:26 |
| AG-14 | 00:18:21 | |
dauphin | 00:00:24 |
| Cessna 550 Citation-II | 00:15:11 | |
Boeing B-52 | 00:00:11 |
| Hansajet | 00:14:12 | |
AN-225-model | 00:00:10 |
Detailed flight log of YV256T
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 734. | Piper Comanche 250 | 2010-09-02 21:42:33 | 2010-09-02 21:51:16 | 00:08:43 | 53 |
 | 733. | Piper Comanche 250 | 2010-09-02 21:13:42 | 2010-09-02 21:40:09 | 00:26:27 | 160 |
 | 732. | Piper Comanche 250 | 2010-09-01 18:30:13 | 2010-09-01 19:54:37 | 01:24:24 | 507 |
 | 731. | Piper Comanche 250 | 2010-09-01 17:44:59 | 2010-09-01 18:29:47 | 00:44:48 | 269 |
 | 730. | Citation-X | 2010-08-31 20:01:09 | 2010-08-31 20:58:12 | 00:57:03 | 344 |
 | 729. | il-96-400 | 2010-08-31 19:58:46 | 2010-08-31 20:00:01 | 00:01:15 | 9 |
 | 728. | pa24-250-CIIB | 2010-08-31 19:36:13 | 2010-08-31 19:53:02 | 00:16:49 | 102 |
 | 727. | pa24-250-CIIB | 2010-08-31 19:17:46 | 2010-08-31 19:35:47 | 00:18:01 | 109 |
 | 726. | pa24-250-CIIB | 2010-08-31 17:39:06 | 2010-08-31 18:00:59 | 00:21:53 | 132 |
 | 725. | pa24-250-CIIB | 2010-08-31 17:19:00 | 2010-08-31 17:38:54 | 00:19:54 | 120 |
 | 724. | B1900D | 2010-08-30 01:25:34 | 2010-08-30 01:50:40 | 00:25:06 | 252 |
 | 723. | 777-200ER | 2010-08-29 18:21:46 | 2010-08-29 20:54:36 | 02:32:50 | 1725 |
 | 722. | g115 | 2010-08-29 03:00:18 | 2010-08-29 03:31:45 | 00:31:27 | 369 |
 | 721. | B1900D | 2010-08-28 21:54:04 | 2010-08-28 22:20:45 | 00:26:41 | 280 |
 | 720. | B1900D | 2010-08-28 21:48:43 | 2010-08-28 21:49:18 | 00:00:35 | 5 |
 | 719. | Citation-X | 2010-08-26 18:50:27 | 2010-08-26 21:29:52 | 02:39:25 | 1043 |
 | 718. | SenecaII | 2010-08-24 01:40:23 | 2010-08-24 01:42:53 | 00:02:30 | 32 |
 | 717. | SenecaII | 2010-08-24 01:28:12 | 2010-08-24 01:29:16 | 00:01:04 | 14 |
 | 716. | 787 | 2010-08-22 23:07:13 | 2010-08-23 00:37:42 | 01:30:29 | 544 |
 | 715. | 787 | 2010-08-22 23:04:18 | 2010-08-22 23:06:29 | 00:02:11 | 14 |
 | 714. | 787 | 2010-08-22 21:48:44 | 2010-08-22 21:49:36 | 00:00:52 | 6 |
 | 713. | 787 | 2010-08-22 21:47:45 | 2010-08-22 21:48:10 | 00:00:25 | 4 |
 | 712. | 787 | 2010-08-22 21:42:54 | 2010-08-22 21:46:59 | 00:04:05 | 26 |
 | 711. | 787 | 2010-08-22 21:29:59 | 2010-08-22 21:42:15 | 00:12:16 | 74 |
 | 710. | 787 | 2010-08-22 21:29:17 | 2010-08-22 21:29:29 | 00:00:12 | 3 |
 | 709. | AG-14 | 2010-08-22 21:15:39 | 2010-08-22 21:25:29 | 00:09:50 | 60 |
 | 708. | B1900D | 2010-08-20 18:43:28 | 2010-08-20 19:27:09 | 00:43:41 | 263 |
 | 707. | B1900D | 2010-08-20 03:25:59 | 2010-08-20 03:27:48 | 00:01:49 | 12 |
 | 706. | Lockheed1049h | 2010-08-20 00:43:04 | 2010-08-20 00:55:04 | 00:12:00 | 73 |
 | 705. | 737-400 | 2010-04-01 21:17:56 | 2010-04-01 21:19:16 | 00:01:20 | 9 |
 | 704. | 707 | 2010-04-01 20:29:09 | 2010-04-01 20:53:20 | 00:24:11 | 146 |
 | 703. | 707 | 2010-04-01 20:22:23 | 2010-04-01 20:24:31 | 00:02:08 | 14 |
 | 702. | 707 | 2010-04-01 18:59:29 | 2010-04-01 19:02:22 | 00:02:53 | 18 |
 | 701. | 707 | 2010-04-01 18:45:51 | 2010-04-01 18:47:47 | 00:01:56 | 12 |
 | 700. | 707 | 2010-04-01 18:41:20 | 2010-04-01 18:42:16 | 00:00:56 | 6 |
 | 699. | g115 | 2010-03-30 23:00:22 | 2010-03-30 23:41:37 | 00:41:15 | 249 |
 | 698. | Citation-X | 2010-03-30 22:47:34 | 2010-03-30 22:56:43 | 00:09:09 | 56 |
 | 697. | Citation-X | 2010-03-30 22:46:07 | 2010-03-30 22:46:55 | 00:00:48 | 5 |
 | 696. | B1900D | 2010-03-30 00:50:20 | 2010-03-30 01:48:03 | 00:57:43 | 347 |
 | 695. | AG-14 | 2010-03-28 00:06:50 | 2010-03-28 00:13:22 | 00:06:32 | 41 |
 | 694. | AG-14 | 2010-03-28 00:03:13 | 2010-03-28 00:05:12 | 00:01:59 | 13 |
 | 693. | 707 | 2010-03-26 20:43:11 | 2010-03-26 21:39:44 | 00:56:33 | 340 |
 | 692. | 707 | 2010-03-26 20:36:47 | 2010-03-26 20:42:03 | 00:05:16 | 33 |
 | 691. | B1900D | 2010-03-26 20:34:21 | 2010-03-26 20:34:45 | 00:00:24 | 3 |
 | 690. | B1900D | 2010-03-26 00:25:26 | 2010-03-26 01:19:52 | 00:54:26 | 327 |
 | 689. | 737-400 | 2010-03-23 01:17:02 | 2010-03-23 01:17:58 | 00:00:56 | 7 |
 | 688. | 737-400 | 2010-03-23 01:12:42 | 2010-03-23 01:14:03 | 00:01:21 | 9 |
 | 687. | B1900D | 2010-03-22 23:49:23 | 2010-03-23 00:25:44 | 00:36:21 | 219 |
 | 686. | B1900D | 2010-03-22 23:45:53 | 2010-03-22 23:48:58 | 00:03:05 | 20 |
 | 685. | 737-900ER | 2010-03-13 23:51:53 | 2010-03-14 00:23:39 | 00:31:46 | 191 |
 | 684. | 737-900ER | 2010-03-13 23:45:56 | 2010-03-13 23:51:12 | 00:05:16 | 32 |
 | 683. | 737-900ER | 2010-03-13 23:41:06 | 2010-03-13 23:45:11 | 00:04:05 | 25 |
 | 682. | 737-900ER | 2010-03-13 23:34:26 | 2010-03-13 23:40:08 | 00:05:42 | 35 |
 | 681. | 737-900ER | 2010-03-13 23:32:38 | 2010-03-13 23:33:20 | 00:00:42 | 5 |
 | 680. | 737-900ER | 2010-03-13 22:16:30 | 2010-03-13 22:20:48 | 00:04:18 | 27 |
 | 679. | SenecaII | 2010-03-12 18:06:28 | 2010-03-12 19:48:22 | 01:41:54 | 612 |
 | 678. | dhc2 | 2010-03-12 00:17:40 | 2010-03-12 00:56:35 | 00:38:55 | 235 |
 | 677. | dhc3A | 2010-03-12 00:16:33 | 2010-03-12 00:16:55 | 00:00:22 | 3 |
 | 676. | pa24-250-CIIB | 2010-03-11 18:01:06 | 2010-03-11 18:02:25 | 00:01:19 | 9 |
 | 675. | SenecaII | 2010-03-11 17:43:58 | 2010-03-11 17:58:55 | 00:14:57 | 91 |
 | 674. | g115 | 2010-03-10 17:33:28 | 2010-03-10 18:16:26 | 00:42:58 | 259 |
 | 673. | g115 | 2010-03-10 17:28:24 | 2010-03-10 17:30:46 | 00:02:22 | 15 |
 | 672. | pa22 | 2010-03-09 20:32:37 | 2010-03-09 20:43:41 | 00:11:04 | 67 |
 | 671. | 737-400 | 2010-03-07 18:35:25 | 2010-03-07 18:48:27 | 00:13:02 | 79 |
 | 670. | 737-400 | 2010-03-07 18:22:18 | 2010-03-07 18:22:45 | 00:00:27 | 3 |
 | 669. | 737-400 | 2010-03-07 18:18:07 | 2010-03-07 18:19:28 | 00:01:21 | 9 |
 | 668. | Cessna Citation-Bravo | 2010-03-06 19:33:59 | 2010-03-06 19:56:58 | 00:22:59 | 139 |
 | 667. | c130 | 2010-03-06 19:19:09 | 2010-03-06 19:33:04 | 00:13:55 | 84 |
 | 666. | Cessna Citation-Bravo | 2010-03-05 18:05:46 | 2010-03-05 18:06:05 | 00:00:19 | 1 |
 | 665. | Cessna Citation-Bravo | 2010-03-05 17:08:05 | 2010-03-05 17:52:45 | 00:44:40 | 269 |
 | 664. | velocity | 2010-03-05 16:52:36 | 2010-03-05 16:55:10 | 00:02:34 | 16 |
 | 663. | 777-200ER | 2010-03-02 17:29:35 | 2010-03-02 17:46:49 | 00:17:14 | 104 |
 | 662. | Citation-X | 2010-03-02 17:28:08 | 2010-03-02 17:28:47 | 00:00:39 | 5 |
 | 661. | Cessna Citation-Bravo | 2010-03-02 17:22:20 | 2010-03-02 17:27:30 | 00:05:10 | 32 |
 | 660. | UFO | 2010-03-02 16:55:13 | 2010-03-02 16:56:09 | 00:00:56 | 6 |
 | 659. | UFO | 2010-03-02 16:52:10 | 2010-03-02 16:53:36 | 00:01:26 | 10 |
 | 658. | UFO | 2010-03-02 16:45:53 | 2010-03-02 16:48:15 | 00:02:22 | 15 |
 | 657. | UFO | 2010-03-02 16:42:05 | 2010-03-02 16:43:29 | 00:01:24 | 9 |
 | 656. | UFO | 2010-03-02 16:36:43 | 2010-03-02 16:40:43 | 00:04:00 | 25 |
 | 655. | Cessna Citation-Bravo | 2010-02-28 18:40:39 | 2010-02-28 18:51:43 | 00:11:04 | 67 |
 | 654. | Cessna Citation-Bravo | 2010-02-28 16:51:00 | 2010-02-28 18:27:48 | 01:36:48 | 582 |
 | 653. | Cessna Citation-Bravo | 2010-02-28 16:45:07 | 2010-02-28 16:45:39 | 00:00:32 | 4 |
 | 652. | velocity | 2010-02-28 03:31:58 | 2010-02-28 03:32:08 | 00:00:10 | 2 |
 | 651. | Cessna 550 Citation-II | 2010-02-26 19:11:03 | 2010-02-26 19:18:19 | 00:07:16 | 45 |
 | 650. | Cessna Citation-Bravo | 2010-02-25 17:53:11 | 2010-02-25 18:03:54 | 00:10:43 | 66 |
 | 649. | Cessna Citation-Bravo | 2010-02-25 17:43:54 | 2010-02-25 17:52:28 | 00:08:34 | 52 |
 | 648. | Cessna Citation-Bravo | 2010-02-25 16:42:01 | 2010-02-25 17:38:53 | 00:56:52 | 342 |
 | 647. | Cessna Citation-Bravo | 2010-02-24 20:27:06 | 2010-02-24 21:55:02 | 01:27:56 | 528 |
 | 646. | Cessna Citation-Bravo | 2010-02-24 17:15:56 | 2010-02-24 19:28:25 | 02:12:29 | 796 |
 | 645. | Cessna Citation-Bravo | 2010-02-23 17:58:49 | 2010-02-23 19:19:36 | 01:20:47 | 485 |
 | 644. | Cessna Citation-Bravo | 2010-02-23 00:49:24 | 2010-02-23 00:50:26 | 00:01:02 | 7 |
 | 643. | Cessna Citation-Bravo | 2010-02-23 00:15:34 | 2010-02-23 00:47:08 | 00:31:34 | 191 |
 | 642. | Cessna Citation-Bravo | 2010-02-19 23:26:50 | 2010-02-20 00:19:20 | 00:52:30 | 316 |
 | 641. | Cessna Citation-Bravo | 2010-02-19 23:24:23 | 2010-02-19 23:25:07 | 00:00:44 | 5 |
 | 640. | Cessna Citation-Bravo | 2010-02-19 23:23:07 | 2010-02-19 23:23:25 | 00:00:18 | 3 |
 | 639. | Cessna Citation-Bravo | 2010-02-19 23:18:01 | 2010-02-19 23:22:07 | 00:04:06 | 26 |
 | 638. | g115 | 2010-02-17 00:33:39 | 2010-02-17 00:33:58 | 00:00:19 | 2 |
 | 637. | 737-100 | 2010-02-16 23:03:22 | 2010-02-16 23:03:57 | 00:00:35 | 4 |
 | 636. | g115 | 2010-02-12 19:11:14 | 2010-02-12 19:53:23 | 00:42:09 | 254 |
 | 635. | g115 | 2010-02-12 19:00:51 | 2010-02-12 19:10:28 | 00:09:37 | 59 |
|
|
>>>
|
|