| Who's Online |
7 user(s) are online (7 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 7
more... |
|
Summary report per aircraft for Tuxklok
| Type | Total flight duration | | Type | Total flight duration |
| tu154b-model | 13 days 01:23:51 | |
starship | 00:24:02 |
| 777-200ER | 7 days 05:18:21 | |
c182rg-dpm | 00:21:41 |
| Lockheed1049h | 4 days 07:05:41 | |
bocian-model | 00:19:53 |
| Cessna 172P | 3 days 22:35:00 | |
boeing747-200 | 00:19:37 |
| B1900D | 3 days 21:49:55 | |
spadvii | 00:17:07 |
| dhc2wheels | 2 days 00:54:13 | |
pc7 | 00:16:22 |
| pa22 | 1 day 13:38:34 | |
Airbus A320-200 | 00:15:39 |
| de Havilland Beaver | 19:57:12 | |
Tri-Pacer | 00:14:34 |
| 737-400 | 19:20:49 | |
General Dynamics F-16 | 00:12:30 |
| ec135 | 17:56:38 | |
ask21 | 00:12:05 |
| long-ez | 17:38:33 | |
DC-6B | 00:09:30 |
| dhc2 | 16:39:48 | |
a6m2-anim | 00:09:08 |
| UFO | 14:51:31 | |
sopwithCamel-model | 00:08:12 |
| fokker50 | 14:15:06 | |
Cessna 550 Citation-II | 00:06:09 |
| 787 | 12:46:05 | |
SenecaII | 00:05:45 |
| atc | 11:14:45 | |
GulfstreamG550 | 00:05:38 |
| velocity | 10:38:25 | |
p51d-jw | 00:05:31 |
| CRJ-200 | 08:22:20 | |
dh91 | 00:04:55 |
| Goose | 08:17:02 | |
Douglas DC-3 | 00:04:07 |
| s38 | 07:12:51 | |
A340-600 | 00:04:02 |
| j3cub | 05:50:32 | |
s76c | 00:03:52 |
| MD-81 | 04:28:45 | |
aerostar | 00:03:39 |
| Eurocopter Bo105 | 04:24:13 | |
g115 | 00:03:32 |
| Citation-X | 03:24:07 | |
kodiak | 00:03:17 |
| Boeing 737-300 | 03:22:37 | |
paraglider_model | 00:01:51 |
| DHC6 | 03:02:12 | |
fokker100 | 00:01:47 |
| Catalina_pby6-osg | 02:25:56 | |
avenger | 00:01:46 |
| dhc3A | 02:23:11 | |
hgldr-cs-model | 00:01:39 |
| dr400 | 02:18:22 | |
fokker70 | 00:01:35 |
| uh1 | 01:33:33 | |
PC-6 | 00:01:26 |
| Cessna Citation-Bravo | 01:15:24 | |
dhc8-300Q | 00:00:42 |
| 747-400 | 00:49:23 | |
707 | 00:00:38 |
| A-10-model | 00:42:58 | |
c310u3a | 00:00:33 |
| A380 | 00:41:49 | |
SpitfireIX | 00:00:24 |
| Bf-109g | 00:31:38 | |
b17 | 00:00:15 |
| Jeep | 00:26:23 | |
| |
Detailed flight log of Tuxklok
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 2531. | UFO | 2010-07-25 19:01:18 | 2010-07-25 19:05:27 | 00:04:09 | 26 |
 | 2530. | velocity | 2010-07-25 19:00:11 | 2010-07-25 19:01:05 | 00:00:54 | 6 |
 | 2529. | velocity | 2010-07-25 18:58:56 | 2010-07-25 19:00:18 | 00:01:22 | 9 |
 | 2528. | velocity | 2010-07-25 13:34:59 | 2010-07-25 14:40:57 | 01:05:58 | 397 |
 | 2527. | velocity | 2010-07-25 13:34:16 | 2010-07-25 13:34:43 | 00:00:27 | 4 |
 | 2526. | velocity | 2010-07-25 13:03:08 | 2010-07-25 13:31:36 | 00:28:28 | 172 |
 | 2525. | velocity | 2010-07-20 02:48:12 | 2010-07-20 03:59:21 | 01:11:09 | 428 |
 | 2524. | velocity | 2010-07-18 02:16:15 | 2010-07-18 02:51:04 | 00:34:49 | 210 |
 | 2523. | velocity | 2010-07-18 02:15:11 | 2010-07-18 02:15:37 | 00:00:26 | 3 |
 | 2522. | velocity | 2010-07-17 15:06:00 | 2010-07-17 15:59:32 | 00:53:32 | 322 |
 | 2521. | velocity | 2010-07-17 15:04:09 | 2010-07-17 15:04:31 | 00:00:22 | 3 |
 | 2520. | velocity | 2010-07-17 15:02:20 | 2010-07-17 15:02:41 | 00:00:21 | 3 |
 | 2519. | velocity | 2010-07-17 15:01:28 | 2010-07-17 15:02:07 | 00:00:39 | 5 |
 | 2518. | velocity | 2010-07-16 02:31:34 | 2010-07-16 02:34:01 | 00:02:27 | 16 |
 | 2517. | velocity | 2010-07-16 02:25:37 | 2010-07-16 02:29:32 | 00:03:55 | 25 |
 | 2516. | velocity | 2010-07-16 02:21:07 | 2010-07-16 02:22:06 | 00:00:59 | 7 |
 | 2515. | velocity | 2010-07-16 01:35:07 | 2010-07-16 01:43:01 | 00:07:54 | 49 |
 | 2514. | velocity | 2010-07-12 02:11:57 | 2010-07-12 02:16:41 | 00:04:44 | 29 |
 | 2513. | velocity | 2010-07-12 00:33:38 | 2010-07-12 02:11:45 | 01:38:07 | 590 |
 | 2512. | velocity | 2010-07-12 00:12:06 | 2010-07-12 00:16:05 | 00:03:59 | 25 |
 | 2511. | velocity | 2010-07-12 00:06:33 | 2010-07-12 00:09:41 | 00:03:08 | 20 |
 | 2510. | velocity | 2010-07-11 21:03:45 | 2010-07-11 21:25:08 | 00:21:23 | 128 |
 | 2509. | velocity | 2010-07-11 18:31:06 | 2010-07-11 20:29:49 | 01:58:43 | 713 |
 | 2508. | long-ez | 2010-07-11 18:04:05 | 2010-07-11 18:28:00 | 00:23:55 | 144 |
 | 2507. | long-ez | 2010-07-11 17:51:40 | 2010-07-11 17:55:25 | 00:03:45 | 24 |
 | 2506. | pa22 | 2010-07-11 04:09:14 | 2010-07-11 04:22:09 | 00:12:55 | 78 |
 | 2505. | Lockheed1049h | 2010-07-11 03:57:01 | 2010-07-11 04:08:38 | 00:11:37 | 71 |
 | 2504. | DC-6B | 2010-07-11 00:57:54 | 2010-07-11 01:07:24 | 00:09:30 | 58 |
 | 2503. | tu154b-model | 2010-07-01 02:24:54 | 2010-07-01 04:20:43 | 01:55:49 | 696 |
 | 2502. | ec135 | 2010-07-01 01:11:50 | 2010-07-01 01:51:58 | 00:40:08 | 242 |
 | 2501. | ec135 | 2010-07-01 01:01:25 | 2010-07-01 01:11:36 | 00:10:11 | 62 |
 | 2500. | ec135 | 2010-07-01 00:52:05 | 2010-07-01 01:01:14 | 00:09:09 | 56 |
 | 2499. | ec135 | 2010-06-30 22:55:25 | 2010-06-30 22:56:26 | 00:01:01 | 7 |
 | 2498. | ec135 | 2010-06-30 22:53:48 | 2010-06-30 22:55:13 | 00:01:25 | 10 |
 | 2497. | ec135 | 2010-06-30 22:51:43 | 2010-06-30 22:53:36 | 00:01:53 | 12 |
 | 2496. | ec135 | 2010-06-30 22:37:27 | 2010-06-30 22:51:30 | 00:14:03 | 85 |
 | 2495. | ec135 | 2010-06-30 20:11:52 | 2010-06-30 20:21:56 | 00:10:04 | 61 |
 | 2494. | tu154b-model | 2010-06-28 15:44:44 | 2010-06-28 16:50:43 | 01:05:59 | 396 |
 | 2493. | tu154b-model | 2010-06-28 01:32:54 | 2010-06-28 01:32:57 | 00:00:03 | 1 |
 | 2492. | tu154b-model | 2010-06-28 01:31:21 | 2010-06-28 01:31:22 | 00:00:01 | 1 |
 | 2491. | tu154b-model | 2010-06-28 01:17:31 | 2010-06-28 01:30:36 | 00:13:05 | 80 |
 | 2490. | tu154b-model | 2010-06-19 03:39:18 | 2010-06-19 03:39:42 | 00:00:24 | 3 |
 | 2489. | tu154b-model | 2010-06-19 01:12:09 | 2010-06-19 03:39:02 | 02:26:53 | 882 |
 | 2488. | tu154b-model | 2010-06-18 23:09:55 | 2010-06-19 00:16:41 | 01:06:46 | 401 |
 | 2487. | tu154b-model | 2010-06-18 22:46:05 | 2010-06-18 23:06:48 | 00:20:43 | 125 |
 | 2486. | tu154b-model | 2010-06-18 22:05:56 | 2010-06-18 22:44:49 | 00:38:53 | 234 |
 | 2485. | tu154b-model | 2010-06-18 21:54:41 | 2010-06-18 22:05:06 | 00:10:25 | 64 |
 | 2484. | tu154b-model | 2010-06-16 16:14:56 | 2010-06-16 17:47:10 | 01:32:14 | 554 |
 | 2483. | tu154b-model | 2010-06-16 02:45:37 | 2010-06-16 04:16:07 | 01:30:30 | 544 |
 | 2482. | tu154b-model | 2010-06-09 14:19:35 | 2010-06-09 14:54:24 | 00:34:49 | 210 |
 | 2481. | tu154b-model | 2010-06-09 03:23:31 | 2010-06-09 03:35:15 | 00:11:44 | 71 |
 | 2480. | 777-200ER | 2010-06-09 02:26:09 | 2010-06-09 02:48:03 | 00:21:54 | 132 |
 | 2479. | Cessna 172P | 2010-06-07 18:04:34 | 2010-06-07 18:13:11 | 00:08:37 | 53 |
 | 2478. | tu154b-model | 2010-06-07 02:29:24 | 2010-06-07 03:49:28 | 01:20:04 | 482 |
 | 2477. | tu154b-model | 2010-06-06 23:27:31 | 2010-06-07 00:12:24 | 00:44:53 | 270 |
 | 2476. | tu154b-model | 2010-06-06 23:14:03 | 2010-06-06 23:26:13 | 00:12:10 | 74 |
| | 2475. | 777-200ER | 2010-06-06 03:11:31 | 2010-06-06 03:12:58 | 00:01:27 | 0 |
 | 2474. | Cessna 172P | 2010-06-06 03:09:34 | 2010-06-06 03:09:50 | 00:00:16 | 3 |
 | 2473. | Cessna 172P | 2010-06-06 03:08:10 | 2010-06-06 03:09:14 | 00:01:04 | 7 |
 | 2472. | tu154b-model | 2010-06-06 01:04:40 | 2010-06-06 01:40:01 | 00:35:21 | 213 |
 | 2471. | tu154b-model | 2010-06-06 01:02:57 | 2010-06-06 01:04:19 | 00:01:22 | 9 |
 | 2470. | tu154b-model | 2010-06-05 16:20:58 | 2010-06-05 17:08:12 | 00:47:14 | 284 |
 | 2469. | tu154b-model | 2010-06-05 01:22:21 | 2010-06-05 02:23:23 | 01:01:02 | 367 |
 | 2468. | tu154b-model | 2010-06-04 20:14:11 | 2010-06-04 21:31:40 | 01:17:29 | 466 |
 | 2467. | Cessna 172P | 2010-06-04 03:57:41 | 2010-06-04 04:29:03 | 00:31:22 | 189 |
 | 2466. | Cessna 172P | 2010-06-04 03:27:05 | 2010-06-04 03:57:30 | 00:30:25 | 183 |
 | 2465. | Cessna 172P | 2010-06-04 03:15:36 | 2010-06-04 03:24:48 | 00:09:12 | 56 |
 | 2464. | Cessna 172P | 2010-06-04 03:05:27 | 2010-06-04 03:14:58 | 00:09:31 | 58 |
 | 2463. | 747-400 | 2010-06-04 02:19:17 | 2010-06-04 02:32:29 | 00:13:12 | 80 |
 | 2462. | 747-400 | 2010-06-04 02:15:18 | 2010-06-04 02:18:09 | 00:02:51 | 18 |
 | 2461. | 747-400 | 2010-06-04 02:12:45 | 2010-06-04 02:15:03 | 00:02:18 | 14 |
 | 2460. | 747-400 | 2010-06-04 02:11:23 | 2010-06-04 02:12:19 | 00:00:56 | 7 |
 | 2459. | 747-400 | 2010-06-04 01:49:30 | 2010-06-04 02:06:04 | 00:16:34 | 101 |
 | 2458. | velocity | 2010-06-03 18:06:58 | 2010-06-03 19:07:56 | 01:00:58 | 367 |
 | 2457. | velocity | 2010-06-03 17:30:00 | 2010-06-03 18:05:16 | 00:35:16 | 213 |
 | 2456. | 777-200ER | 2010-06-03 03:21:04 | 2010-06-03 03:31:50 | 00:10:46 | 65 |
 | 2455. | 777-200ER | 2010-06-03 02:49:42 | 2010-06-03 02:56:19 | 00:06:37 | 41 |
 | 2454. | 777-200ER | 2010-06-03 02:34:58 | 2010-06-03 02:36:42 | 00:01:44 | 11 |
 | 2453. | 777-200ER | 2010-06-03 02:30:33 | 2010-06-03 02:34:09 | 00:03:36 | 22 |
 | 2452. | 777-200ER | 2010-06-03 02:29:31 | 2010-06-03 02:30:09 | 00:00:38 | 5 |
 | 2451. | 777-200ER | 2010-06-03 02:28:22 | 2010-06-03 02:29:08 | 00:00:46 | 6 |
 | 2450. | 777-200ER | 2010-06-03 02:24:26 | 2010-06-03 02:26:33 | 00:02:07 | 14 |
 | 2449. | 777-200ER | 2010-06-03 02:23:28 | 2010-06-03 02:23:37 | 00:00:09 | 2 |
 | 2448. | 777-200ER | 2010-06-03 02:17:14 | 2010-06-03 02:18:01 | 00:00:47 | 5 |
 | 2447. | 777-200ER | 2010-06-03 02:16:19 | 2010-06-03 02:17:00 | 00:00:41 | 5 |
 | 2446. | 777-200ER | 2010-06-03 02:14:49 | 2010-06-03 02:15:19 | 00:00:30 | 4 |
 | 2445. | 777-200ER | 2010-06-03 02:14:04 | 2010-06-03 02:14:32 | 00:00:28 | 3 |
 | 2444. | 777-200ER | 2010-06-03 02:13:01 | 2010-06-03 02:13:46 | 00:00:45 | 6 |
 | 2443. | 777-200ER | 2010-06-03 02:04:13 | 2010-06-03 02:05:16 | 00:01:03 | 7 |
 | 2442. | 777-200ER | 2010-06-03 01:57:35 | 2010-06-03 02:03:10 | 00:05:35 | 34 |
 | 2441. | 777-200ER | 2010-06-03 01:55:39 | 2010-06-03 01:56:55 | 00:01:16 | 9 |
 | 2440. | 777-200ER | 2010-06-03 01:54:15 | 2010-06-03 01:55:06 | 00:00:51 | 6 |
 | 2439. | 777-200ER | 2010-06-03 01:53:15 | 2010-06-03 01:53:45 | 00:00:30 | 4 |
 | 2438. | 777-200ER | 2010-06-03 01:42:14 | 2010-06-03 01:52:25 | 00:10:11 | 62 |
 | 2437. | 777-200ER | 2010-06-03 01:39:25 | 2010-06-03 01:42:00 | 00:02:35 | 16 |
 | 2436. | 777-200ER | 2010-06-03 01:35:22 | 2010-06-03 01:39:13 | 00:03:51 | 25 |
 | 2435. | 777-200ER | 2010-06-03 01:17:54 | 2010-06-03 01:25:07 | 00:07:13 | 44 |
 | 2434. | 777-200ER | 2010-06-03 01:00:16 | 2010-06-03 01:11:13 | 00:10:57 | 67 |
 | 2433. | velocity | 2010-06-01 00:57:51 | 2010-06-01 01:14:33 | 00:16:42 | 101 |
 | 2432. | B1900D | 2010-05-30 02:01:20 | 2010-05-30 03:17:30 | 01:16:10 | 458 |
|
|
>>>
|
|