| Who's Online |
8 user(s) are online (7 user(s) are browsing FlightGear Tracker)
Members: 0 Guests: 8
more... |
|
Summary report per aircraft for N1292P
| Type | Total flight duration | | Type | Total flight duration |
| pa22 | 2 days 05:38:33 | |
ec135 | 01:13:34 |
| Cessna 172P | 20:20:58 | |
dhc2wheels | 00:25:46 |
| Goose | 05:02:35 | |
Citation-X | 00:16:42 |
| B1900D | 03:58:40 | |
Cub | 00:07:08 |
| velocity | 03:05:17 | |
| |
Detailed flight log of N1292P
| No. | Type | Flight start time | Flight end time | Flight duration | # of wpts |
 | 119. | Cub | 2010-08-06 15:14:08 | 2010-08-06 15:21:16 | 00:07:08 | 44 |
 | 118. | velocity | 2010-07-29 01:41:24 | 2010-07-29 03:17:27 | 01:36:03 | 578 |
 | 117. | velocity | 2010-07-29 01:19:11 | 2010-07-29 01:40:36 | 00:21:25 | 130 |
 | 116. | velocity | 2010-07-29 00:53:41 | 2010-07-29 01:17:32 | 00:23:51 | 144 |
 | 115. | velocity | 2010-07-25 16:21:45 | 2010-07-25 17:05:28 | 00:43:43 | 263 |
 | 114. | velocity | 2010-07-25 16:19:49 | 2010-07-25 16:20:04 | 00:00:15 | 3 |
 | 113. | Cessna 172P | 2010-05-29 15:56:05 | 2010-05-29 17:54:15 | 01:58:10 | 710 |
 | 112. | pa22 | 2010-05-23 22:36:36 | 2010-05-24 00:09:53 | 01:33:17 | 561 |
 | 111. | pa22 | 2010-05-23 21:40:34 | 2010-05-23 22:18:54 | 00:38:20 | 231 |
 | 110. | Citation-X | 2010-05-23 21:14:55 | 2010-05-23 21:31:37 | 00:16:42 | 101 |
 | 109. | Cessna 172P | 2010-05-23 17:52:53 | 2010-05-23 18:31:27 | 00:38:34 | 232 |
 | 108. | Cessna 172P | 2010-05-21 19:25:00 | 2010-05-21 19:27:02 | 00:02:02 | 13 |
 | 107. | Cessna 172P | 2010-05-21 18:41:42 | 2010-05-21 18:42:32 | 00:00:50 | 6 |
 | 106. | Cessna 172P | 2010-05-21 18:39:07 | 2010-05-21 18:41:11 | 00:02:04 | 13 |
 | 105. | Cessna 172P | 2010-05-21 17:47:15 | 2010-05-21 17:47:41 | 00:00:26 | 3 |
 | 104. | Cessna 172P | 2010-05-21 17:44:19 | 2010-05-21 17:45:23 | 00:01:04 | 7 |
 | 103. | Cessna 172P | 2010-05-21 15:47:16 | 2010-05-21 17:33:56 | 01:46:40 | 641 |
 | 102. | pa22 | 2010-01-28 22:55:56 | 2010-01-28 23:02:48 | 00:06:52 | 42 |
 | 101. | pa22 | 2010-01-28 22:39:03 | 2010-01-28 22:48:10 | 00:09:07 | 56 |
 | 100. | pa22 | 2010-01-28 22:38:23 | 2010-01-28 22:38:29 | 00:00:06 | 2 |
 | 99. | pa22 | 2010-01-28 22:33:58 | 2010-01-28 22:37:46 | 00:03:48 | 24 |
 | 98. | pa22 | 2010-01-28 21:53:13 | 2010-01-28 21:54:40 | 00:01:27 | 10 |
 | 97. | pa22 | 2010-01-28 21:40:48 | 2010-01-28 21:42:31 | 00:01:43 | 11 |
 | 96. | pa22 | 2010-01-28 21:21:12 | 2010-01-28 21:31:47 | 00:10:35 | 65 |
 | 95. | pa22 | 2010-01-28 19:54:12 | 2010-01-28 20:56:21 | 01:02:09 | 374 |
 | 94. | pa22 | 2010-01-28 19:53:09 | 2010-01-28 19:53:17 | 00:00:08 | 2 |
 | 93. | B1900D | 2010-01-20 23:00:34 | 2010-01-21 00:53:08 | 01:52:34 | 676 |
 | 92. | B1900D | 2010-01-20 20:13:48 | 2010-01-20 22:05:10 | 01:51:22 | 670 |
 | 91. | B1900D | 2010-01-20 19:57:25 | 2010-01-20 20:12:09 | 00:14:44 | 89 |
 | 90. | pa22 | 2010-01-18 00:40:10 | 2010-01-18 01:40:00 | 00:59:50 | 360 |
 | 89. | Goose | 2010-01-10 02:34:37 | 2010-01-10 07:37:12 | 05:02:35 | 1645 |
 | 88. | ec135 | 2009-12-27 20:47:24 | 2009-12-27 20:51:39 | 00:04:15 | 27 |
 | 87. | ec135 | 2009-12-27 20:37:23 | 2009-12-27 20:47:07 | 00:09:44 | 60 |
 | 86. | ec135 | 2009-12-27 20:02:06 | 2009-12-27 20:37:10 | 00:35:04 | 211 |
 | 85. | ec135 | 2009-12-27 19:36:38 | 2009-12-27 20:01:09 | 00:24:31 | 148 |
 | 84. | pa22 | 2009-12-12 05:42:06 | 2009-12-12 05:53:04 | 00:10:58 | 67 |
 | 83. | pa22 | 2009-12-12 05:40:20 | 2009-12-12 05:41:43 | 00:01:23 | 9 |
 | 82. | pa22 | 2009-12-10 02:29:56 | 2009-12-10 04:04:49 | 01:34:53 | 570 |
 | 81. | pa22 | 2009-12-08 06:12:28 | 2009-12-08 06:31:24 | 00:18:56 | 114 |
 | 80. | Cessna 172P | 2009-12-08 06:10:36 | 2009-12-08 06:10:40 | 00:00:04 | 1 |
 | 79. | Cessna 172P | 2009-12-08 05:36:57 | 2009-12-08 06:06:39 | 00:29:42 | 179 |
 | 78. | Cessna 172P | 2009-12-08 05:31:46 | 2009-12-08 05:36:29 | 00:04:43 | 29 |
 | 77. | Cessna 172P | 2009-12-08 05:01:11 | 2009-12-08 05:31:26 | 00:30:15 | 183 |
 | 76. | pa22 | 2009-12-08 04:39:56 | 2009-12-08 05:00:07 | 00:20:11 | 122 |
 | 75. | pa22 | 2009-11-28 06:11:03 | 2009-11-28 08:15:24 | 02:04:21 | 748 |
 | 74. | pa22 | 2009-11-28 03:49:08 | 2009-11-28 04:24:59 | 00:35:51 | 216 |
 | 73. | pa22 | 2009-11-28 03:48:11 | 2009-11-28 03:48:17 | 00:00:06 | 2 |
 | 72. | pa22 | 2009-11-28 03:39:57 | 2009-11-28 03:47:38 | 00:07:41 | 47 |
 | 71. | pa22 | 2009-11-27 00:02:21 | 2009-11-27 00:49:09 | 00:46:48 | 282 |
 | 70. | pa22 | 2009-11-26 14:34:25 | 2009-11-26 17:24:32 | 02:50:07 | 1022 |
 | 69. | pa22 | 2009-11-26 06:03:32 | 2009-11-26 06:14:21 | 00:10:49 | 66 |
 | 68. | pa22 | 2009-11-26 05:55:48 | 2009-11-26 06:00:27 | 00:04:39 | 29 |
 | 67. | pa22 | 2009-11-26 05:51:15 | 2009-11-26 05:54:22 | 00:03:07 | 20 |
 | 66. | pa22 | 2009-11-26 05:42:07 | 2009-11-26 05:45:01 | 00:02:54 | 18 |
 | 65. | pa22 | 2009-11-26 05:26:01 | 2009-11-26 05:31:53 | 00:05:52 | 36 |
 | 64. | pa22 | 2009-11-26 05:07:52 | 2009-11-26 05:18:24 | 00:10:32 | 64 |
 | 63. | pa22 | 2009-11-26 04:34:09 | 2009-11-26 04:52:16 | 00:18:07 | 110 |
 | 62. | pa22 | 2009-11-26 04:25:43 | 2009-11-26 04:33:58 | 00:08:15 | 51 |
 | 61. | pa22 | 2009-11-24 06:07:13 | 2009-11-24 07:04:00 | 00:56:47 | 341 |
 | 60. | pa22 | 2009-11-24 03:29:18 | 2009-11-24 06:06:14 | 02:36:56 | 943 |
 | 59. | pa22 | 2009-11-24 03:27:34 | 2009-11-24 03:28:22 | 00:00:48 | 6 |
 | 58. | pa22 | 2009-11-24 03:14:00 | 2009-11-24 03:21:20 | 00:07:20 | 45 |
 | 57. | dhc2wheels | 2009-11-24 00:15:28 | 2009-11-24 00:41:14 | 00:25:46 | 156 |
 | 56. | pa22 | 2009-11-23 00:41:28 | 2009-11-23 01:44:46 | 01:03:18 | 381 |
 | 55. | pa22 | 2009-11-22 07:02:20 | 2009-11-22 07:38:46 | 00:36:26 | 219 |
 | 54. | pa22 | 2009-11-22 07:01:55 | 2009-11-22 07:02:02 | 00:00:07 | 2 |
 | 53. | pa22 | 2009-11-22 06:25:51 | 2009-11-22 07:01:43 | 00:35:52 | 216 |
 | 52. | pa22 | 2009-11-22 05:02:42 | 2009-11-22 06:24:48 | 01:22:06 | 368 |
 | 51. | pa22 | 2009-11-22 04:57:27 | 2009-11-22 04:58:10 | 00:00:43 | 6 |
 | 50. | pa22 | 2009-11-22 04:53:56 | 2009-11-22 04:56:34 | 00:02:38 | 16 |
 | 49. | pa22 | 2009-11-22 04:13:16 | 2009-11-22 04:50:04 | 00:36:48 | 222 |
 | 48. | pa22 | 2009-11-22 00:39:43 | 2009-11-22 02:00:20 | 01:20:37 | 485 |
 | 47. | pa22 | 2009-11-21 21:59:27 | 2009-11-22 00:37:29 | 02:38:02 | 949 |
 | 46. | pa22 | 2009-11-19 01:42:42 | 2009-11-19 02:00:59 | 00:18:17 | 111 |
 | 45. | pa22 | 2009-11-19 01:32:16 | 2009-11-19 01:33:12 | 00:00:56 | 7 |
 | 44. | pa22 | 2009-11-19 01:23:22 | 2009-11-19 01:30:14 | 00:06:52 | 42 |
 | 43. | pa22 | 2009-11-19 01:14:41 | 2009-11-19 01:22:31 | 00:07:50 | 48 |
 | 42. | pa22 | 2009-11-19 01:07:26 | 2009-11-19 01:10:55 | 00:03:29 | 22 |
 | 41. | pa22 | 2009-11-19 01:05:25 | 2009-11-19 01:05:53 | 00:00:28 | 4 |
 | 40. | pa22 | 2009-11-19 01:03:09 | 2009-11-19 01:04:24 | 00:01:15 | 8 |
 | 39. | pa22 | 2009-11-19 00:05:12 | 2009-11-19 00:27:56 | 00:22:44 | 137 |
 | 38. | pa22 | 2009-11-19 00:03:43 | 2009-11-19 00:04:49 | 00:01:06 | 8 |
 | 37. | pa22 | 2009-11-19 00:00:44 | 2009-11-19 00:03:24 | 00:02:40 | 17 |
 | 36. | pa22 | 2009-11-18 23:52:56 | 2009-11-18 23:59:18 | 00:06:22 | 39 |
 | 35. | pa22 | 2009-11-18 23:46:37 | 2009-11-18 23:52:43 | 00:06:06 | 38 |
 | 34. | pa22 | 2009-11-17 22:47:17 | 2009-11-18 01:35:03 | 02:47:46 | 1008 |
| | 33. | pa22 | 2009-11-17 03:45:22 | 2009-11-17 04:36:09 | 00:50:47 | 0 |
 | 32. | pa22 | 2009-11-15 05:37:28 | 2009-11-15 02:55:28 | -02:42:00 | 786 |
| | 31. | pa22 | 2009-11-15 04:04:58 | 2009-11-15 06:56:51 | 02:51:53 | 0 |
| | 30. | pa22 | 2009-11-15 02:57:17 | 2009-11-15 04:04:37 | 01:07:20 | 0 |
 | 29. | pa22 | 2009-11-15 02:55:09 | 2009-11-15 05:35:28 | 02:40:19 | 963 |
 | 28. | pa22 | 2009-11-15 01:04:14 | 2009-11-15 01:53:11 | 00:48:57 | 295 |
 | 27. | pa22 | 2009-11-14 04:53:40 | 2009-11-14 06:46:14 | 01:52:34 | 676 |
 | 26. | pa22 | 2009-11-13 05:11:50 | 2009-11-13 06:47:37 | 01:35:47 | 576 |
 | 25. | pa22 | 2009-11-13 03:47:06 | 2009-11-13 05:10:53 | 01:23:47 | 504 |
 | 24. | pa22 | 2009-11-13 02:53:32 | 2009-11-13 03:46:32 | 00:53:00 | 319 |
 | 23. | pa22 | 2009-11-13 02:36:21 | 2009-11-13 02:52:59 | 00:16:38 | 100 |
 | 22. | pa22 | 2009-11-13 02:30:11 | 2009-11-13 02:35:58 | 00:05:47 | 35 |
 | 21. | pa22 | 2009-11-13 01:39:55 | 2009-11-13 02:29:48 | 00:49:53 | 300 |
 | 20. | pa22 | 2009-11-12 04:31:58 | 2009-11-12 05:56:34 | 01:24:36 | 509 |
|
|
>>>
|
|